| Emily Aaldenberg |
| Amanda Alexander |
| Katrina Bohnhorst |
| Jessica Buckley |
| Christina Ciamarra |
| Brianna Dickie |
| Kelsey Ham |
| Emily Laurilliard |
| Casey Olsen |
| Meghan Olson |
| Katie Russell |
|
Emily Aaldenberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Lysandra Tetreault | Won 6-1, 6-1 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Caitlin Belladone | Won 6-1, 6-0 | ||||
| Sept 29, 2012 | NEW PALTZ | Laura Tierney | Won 6-3, 6-1 | ||||
| Oct 06, 2012 | SKIDMORE | Rachel Plevinsky | Lost 1-6, 1-6 | ||||
| Oct 07, 12 | UNION | Kate Collins | Won 6-2, 6-0 | ||||
| Mar 10, 13 | GETTYSBURG | Beverly Keyes | Won 6-2, 6-0 | ||||
| Mar 11, 13 | DICKINSON | Sarah Cantor | Won 7-6 (7-4), 6-2 | ||||
| Mar 13, 13 | ITHACA | Kelley Fishback | Won 6-2, 6-0 | ||||
| Mar 15, 13 | MOUNT UNION | Megan Reichert | Won 6-2, 6-0 | ||||
| Mar 22, 13 | ST. LAWRENCE | Samantha Miller | Won 6-2, 6-4 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Cai | Won 6-0, 6-0 | ||||
| Apr 15, 2013 | ONEONTA STATE | Spencer | Won 6-1, 6-0 | ||||
| Apr 23, 2013 | HAMILTON | Shea | Won 5-7, 6-3, 10-1 | ||||
| Apr 23, 2013 | RIT | Brooke Kaylor | Won 6-1, 6-1 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Molly Goodman | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 22, 13 | ST. LAWRENCE | Allison Vizgaitis / Alyssa Steinwis | Lost 2-8 / Brianna Dickie | ||||
| Apr 15, 2013 | BARD | Iserlis / Pilitsis | Won 8-0 / Brianna Dickie | ||||
| Apr 23, 2013 | RIT | Meg Barnstein / Lindsay Smith | Won 8-1 / Kelsey Ham | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Hayley Brower / Rachel Suresky | Lost 1-8 / Kelsey Ham | ||||
|
Amanda Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Kristen Napolitano | Won 6-1, 6-1 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Carlin | Won 6-4, 6-0 | ||||
| Sept 29, 2012 | NEW PALTZ | Jessica Schmidt | Won 6-1, 6-1 | ||||
| Oct 06, 2012 | SKIDMORE | Zoe Valella | Lost 3-6, 4-6 | ||||
| Oct 07, 12 | UNION | Samantha Muratori | Won 6-1, 6-0 | ||||
| Mar 10, 13 | GETTYSBURG | Laura Habecker | Won 6-4, 6-4 | ||||
| Mar 11, 13 | DICKINSON | Ilana Unger | Won 6-3, 6-3 | ||||
| Mar 13, 13 | ITHACA | Marni Blumenthal | Won 6-3, 6-2 | ||||
| Mar 15, 13 | MOUNT UNION | Megan Czuchra | Won 6-3, 6-2 | ||||
| Mar 22, 13 | ST. LAWRENCE | Elizabeth Greer | Won 6-4, 6-4 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Holloschutz | Lost 4-6, 6-3, 0-1 | ||||
| Apr 15, 2013 | ONEONTA STATE | Lankowicz | Won 6-3, 6-2 | ||||
| Apr 15, 2013 | BARD | Diedenrock | Won 6-0, 6-0 | ||||
| Apr 23, 2013 | HAMILTON | Friedman | Lost 3-6, 1-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Lauren Michaels / Rebecca Clark | Won 8-2 / Meghan Olson | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Rachel Hodnett / Caitlin Belladone | Won 8-5 / Meghan Olson | ||||
| Sept 29, 2012 | NEW PALTZ | Paige Munroe / Devin Tracy | Lost 4-8 / Meghan Olson | ||||
| Oct 06, 2012 | SKIDMORE | Robyn Baird / Caroline Hobbs | Lost 6-8 / Meghan Olson | ||||
| Oct 07, 12 | UNION | Lauren Main / Kate Collins | Won 8-4 / Meghan Olson | ||||
| Mar 10, 13 | GETTYSBURG | Isabelle Rodriquez / Caroline Haymans | Won 8-5 / Casey Olsen | ||||
| Mar 11, 13 | DICKINSON | Alysia Rodgers / Shannon Lavery | Lost 4-8 / Casey Olsen | ||||
| Mar 13, 13 | ITHACA | Christina Nunez / Carly Siegel | Lost 5-8 / Casey Olsen | ||||
| Mar 15, 13 | MOUNT UNION | MacKenzie Jenkins / Mandy Wise | Won 8-3 / Casey Olsen | ||||
| Mar 22, 13 | ST. LAWRENCE | Elkie Vandenbeemt / Shannon Murphy | Won 8-5 / Casey Olsen | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Konkel / Holloschutz | Won 8-3 / Casey Olsen | ||||
| Apr 15, 2013 | ONEONTA STATE | Browarski / Sussman | Lost 3-8 / Casey Olsen | ||||
| Apr 15, 2013 | BARD | Plotkin / Soorenian | Won 8-0 / Casey Olsen | ||||
| Apr 23, 2013 | HAMILTON | Detwiller / Lee | Won 8-3 / Casey Olsen | ||||
|
Katrina Bohnhorst |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 13 | GETTYSBURG | Kelsey Boyce | Won 6-1, 6-1 | ||||
| Mar 11, 13 | DICKINSON | Maddy Altholtz | Won 6-2, 6-1 | ||||
| Mar 13, 13 | ITHACA | Alyssa Steinweis | Lost 4-6, 6-2, 7-10 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Nguyen | Lost 6-1, 3-6, 0-1 | ||||
| Apr 15, 2013 | BARD | Iserlis | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Kristen Napolitano / Lysandra Tetreault | Won 8-1 / Jessica Buckley | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Stephanie Omlin / Sam Fasciano | Lost 7-9 / Jessica Buckley | ||||
| Oct 07, 12 | UNION | Samantha Muratori / Hayley Lough | Won 8-1 / Jessica Buckley | ||||
|
Jessica Buckley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 15, 13 | MOUNT UNION | Courtney Adamsky | Won 6-0, 6-2 | ||||
| Mar 22, 13 | ST. LAWRENCE | Shannon Murphy | Lost 3-6, 5-7 | ||||
| Apr 23, 2013 | RIT | Kelsie Redburn | Won 6-0, 6-2 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Christine Ho | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Kristen Napolitano / Lysandra Tetreault | Won 8-1 / Katrina Bohnhorst | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Stephanie Omlin / Sam Fasciano | Lost 7-9 / Katrina Bohnhorst | ||||
| Sept 29, 2012 | NEW PALTZ | Alli Esposito / Jessica Schmidt | Won 8-5 / Christina Ciamarra | ||||
| Oct 06, 2012 | SKIDMORE | Rachel Plevinsky / Jordan Zola | Lost 3-8 / Christina Ciamarra | ||||
| Oct 07, 12 | UNION | Samantha Muratori / Hayley Lough | Won 8-1 / Katrina Bohnhorst | ||||
| Mar 10, 13 | GETTYSBURG | Laura Habecker / Beverly Keyes | Won 8-3 / Emily Laurilliard | ||||
| Mar 11, 13 | DICKINSON | Sydney Diamond / Ilana Unger | Won 8-4 / Emily Laurilliard | ||||
| Mar 13, 13 | ITHACA | Laurel Salladay / Marni Blumenthal | Lost 5-8 / Emily Laurilliard | ||||
| Mar 15, 13 | MOUNT UNION | Megan Czuchra / Courtney Adamsky | Won 9-8 (7-2) / Emily Laurilliard | ||||
| Mar 22, 13 | ST. LAWRENCE | Morgan McNeal / Elizabeth Greer | Lost 4-8 / Emily Laurilliard | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Eman Malik / Han | Won 8-2 / Emily Laurilliard | ||||
| Apr 15, 2013 | ONEONTA STATE | Lankowicz / Maggiore | Won 8-1 / Emily Laurilliard | ||||
| Apr 23, 2013 | HAMILTON | Khanna / Schoning | Won 8-6 / Emily Laurilliard | ||||
| Apr 23, 2013 | RIT | Britt Amari / Kristen Rice | Won 8-2 / Emily Laurilliard | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Molly Goodman / Christine Ho | Lost 2-8 / Emily Laurilliard | ||||
|
Christina Ciamarra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Nicole Schepisi | Won 6-1, 6-0 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Samantha Engebrecht | Won 6-3, 6-2 | ||||
| Sept 29, 2012 | NEW PALTZ | Kayla DiPaulo | Won 6-3, 6-1 | ||||
| Oct 06, 2012 | SKIDMORE | Jordan Zola | Lost 0-6, 0-6 | ||||
| Oct 07, 12 | UNION | Dee Dee Gaudian | Won 6-0, 6-0 | ||||
| Mar 10, 13 | GETTYSBURG | Isabelle Rodriquez | Lost 2-6, 2-6 | ||||
| Mar 11, 13 | DICKINSON | Shannon Lavery | Lost 4-6, 6-3, 9-11 | ||||
| Mar 13, 13 | ITHACA | Carly Siegel | Lost 6-7 (3-7), 4-6 | ||||
| Mar 22, 13 | ST. LAWRENCE | Morgan McNeal | Lost 3-6, 7-6 (6-8), 0-6 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Eman Malik | Won 2-6, 6-2, 6-2 | ||||
| Apr 15, 2013 | ONEONTA STATE | Maggiore | Won 6-1, 6-0 | ||||
| Apr 15, 2013 | BARD | Taylor | Won 6-0, 6-0 | ||||
| Apr 23, 2013 | HAMILTON | Shaugnesy | Won 6-1, 6-1 | ||||
| Apr 23, 2013 | RIT | Kristen Rice | Won 6-1, 6-1 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Cara Genbauffe | Lost 2-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29, 2012 | NEW PALTZ | Alli Esposito / Jessica Schmidt | Won 8-5 / Jessica Buckley | ||||
| Oct 06, 2012 | SKIDMORE | Rachel Plevinsky / Jordan Zola | Lost 3-8 / Jessica Buckley | ||||
| Mar 10, 13 | GETTYSBURG | Kelsey Boyce / Meg Kelley | Won 8-4 / Kelsey Ham | ||||
| Mar 11, 13 | DICKINSON | Maddy Altholtz / Dom Hedderich | Won 8-4 / Kelsey Ham | ||||
| Mar 13, 13 | ITHACA | Allison Vizgaitis / Alyssa Steinweis | Lost 8-9 (3-7) / Kelsey Ham | ||||
| Mar 15, 13 | MOUNT UNION | Lauren Olivier / Taylor Dowling | Won 8-3 / Kelsey Ham | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Anischik / Nguyen | Won 8-1 / Kelsey Ham | ||||
| Apr 15, 2013 | ONEONTA STATE | Gochan / Smith | Won 8-2 / Kelsey Ham | ||||
| Apr 15, 2013 | BARD | Taylor / Diedenrock | Won 8-0 / Kelsey Ham | ||||
| Apr 23, 2013 | HAMILTON | Arenson / Shea | Lost 7-9 / Kelsey Ham | ||||
| Apr 23, 2013 | RIT | Liz McGrail / Marte Vera Antelo | Won 9-8 (8-6) / Casey Olsen | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Cara Genbauffe / Frances Tseng | Lost 4-8 / Casey Olsen | ||||
|
Brianna Dickie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 22, 13 | ST. LAWRENCE | Allison Vizgaitis / Alyssa Steinwis | Lost 2-8 / Emily Aaldenberg | ||||
| Apr 15, 2013 | BARD | Iserlis / Pilitsis | Won 8-0 / Emily Aaldenberg | ||||
|
Kelsey Ham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 15, 13 | MOUNT UNION | Lauren Olivier | Won 6-0, 6-3 | ||||
| Apr 15, 2013 | ONEONTA STATE | Reithel | Won 6-1, 6-0 | ||||
| Apr 23, 2013 | HAMILTON | Detwiller | Won 6-1, 6-3 | ||||
| Apr 23, 2013 | RIT | Lindsay Smith | Won 6-1, 6-1 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Janice Zhao | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 13 | GETTYSBURG | Kelsey Boyce / Meg Kelley | Won 8-4 / Christina Ciamarra | ||||
| Mar 11, 13 | DICKINSON | Maddy Altholtz / Dom Hedderich | Won 8-4 / Christina Ciamarra | ||||
| Mar 13, 13 | ITHACA | Allison Vizgaitis / Alyssa Steinweis | Lost 8-9 (3-7) / Christina Ciamarra | ||||
| Mar 15, 13 | MOUNT UNION | Lauren Olivier / Taylor Dowling | Won 8-3 / Christina Ciamarra | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Anischik / Nguyen | Won 8-1 / Christina Ciamarra | ||||
| Apr 15, 2013 | ONEONTA STATE | Gochan / Smith | Won 8-2 / Christina Ciamarra | ||||
| Apr 15, 2013 | BARD | Taylor / Diedenrock | Won 8-0 / Christina Ciamarra | ||||
| Apr 23, 2013 | HAMILTON | Arenson / Shea | Lost 7-9 / Christina Ciamarra | ||||
| Apr 23, 2013 | RIT | Meg Barnstein / Lindsay Smith | Won 8-1 / Emily Aaldenberg | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Hayley Brower / Rachel Suresky | Lost 1-8 / Emily Aaldenberg | ||||
|
Emily Laurilliard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Rebecca Clark | Won 6-1, 6-0 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Bogden | Won 6-0, 6-0 | ||||
| Sept 29, 2012 | NEW PALTZ | Alli Esposito | Won 3-6, 6-4, 10-1 | ||||
| Oct 06, 2012 | SKIDMORE | Caroline Hobbs | Lost 2-6, 0-6 | ||||
| Oct 07, 12 | UNION | Lauren Main | Won 6-4, 6-3 | ||||
| Mar 10, 13 | GETTYSBURG | Meg Kelley | Won 1-6, 6-4, 10-5 | ||||
| Mar 11, 13 | DICKINSON | Sydney Diamond | Won 6-7 (4-7), 6-2, 10-7 | ||||
| Mar 13, 13 | ITHACA | Laurel Salladay | Won 6-3, 6-4 | ||||
| Mar 15, 13 | MOUNT UNION | Mandy Wise | Won 6-4, 7-6 (7-4) | ||||
| Mar 22, 13 | ST. LAWRENCE | Olivia Arroyo | Won 6-2, 2-6, 6-4 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Anischik | Won 6-1, 6-3 | ||||
| Apr 15, 2013 | ONEONTA STATE | Sussman | Won 6-4, 6-1 | ||||
| Apr 15, 2013 | BARD | Soorenian | Won 6-0, 6-2 | ||||
| Apr 23, 2013 | HAMILTON | Schoning | Lost 4-6, 6-4, 4-10 | ||||
| Apr 23, 2013 | RIT | Marte Vera Antelo | Lost 6-0, 6-7 (2-7), 2-10 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Rachel Suresky | Lost 1-6, 6-3, 4-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Megan Henson / Nicole Schepisi | Won 8-2 / Casey Olsen | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Jessica Paquette / Samantha Engebrecht | Won 8-5 / Casey Olsen | ||||
| Sept 29, 2012 | NEW PALTZ | Montana Wilson / Kayla DiPaulo | Won 9-8 (8-6) / Casey Olsen | ||||
| Oct 06, 2012 | SKIDMORE | Alex Smith / Natalie Mendoza | Lost 3-8 / Casey Olsen | ||||
| Oct 07, 12 | UNION | Hannah Webster / Dee Dee Gaudian | Won 8-3 / Casey Olsen | ||||
| Mar 10, 13 | GETTYSBURG | Laura Habecker / Beverly Keyes | Won 8-3 / Jessica Buckley | ||||
| Mar 11, 13 | DICKINSON | Sydney Diamond / Ilana Unger | Won 8-4 / Jessica Buckley | ||||
| Mar 13, 13 | ITHACA | Laurel Salladay / Marni Blumenthal | Lost 5-8 / Jessica Buckley | ||||
| Mar 15, 13 | MOUNT UNION | Megan Czuchra / Courtney Adamsky | Won 9-8 (7-2) / Jessica Buckley | ||||
| Mar 22, 13 | ST. LAWRENCE | Morgan McNeal / Elizabeth Greer | Lost 4-8 / Jessica Buckley | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Eman Malik / Han | Won 8-2 / Jessica Buckley | ||||
| Apr 15, 2013 | ONEONTA STATE | Lankowicz / Maggiore | Won 8-1 / Jessica Buckley | ||||
| Apr 23, 2013 | HAMILTON | Khanna / Schoning | Won 8-6 / Jessica Buckley | ||||
| Apr 23, 2013 | RIT | Britt Amari / Kristen Rice | Won 8-2 / Jessica Buckley | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Molly Goodman / Christine Ho | Lost 2-8 / Jessica Buckley | ||||
|
Casey Olsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Megan Henson | Won 6-0, 6-0 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Rachel Hodnett | Won 7-5, 6-3 | ||||
| Sept 29, 2012 | NEW PALTZ | Montana Wilson | Lost 6-4, 4-6, 15-17 | ||||
| Oct 06, 2012 | SKIDMORE | Natalie Mendoza | Lost 2-6, 1-6 | ||||
| Oct 07, 12 | UNION | Hannah Webster | Won 6-3, 6-1 | ||||
| Mar 10, 13 | GETTYSBURG | Caroline Haymans | Won 6-1, 6-3 | ||||
| Mar 11, 13 | DICKINSON | Alysia Rodgers | Won 6-4, 6-2 | ||||
| Mar 13, 13 | ITHACA | Christina Nunez | Lost 4-6, 1-6 | ||||
| Mar 15, 13 | MOUNT UNION | MacKenzie Jenkins | Won 6-2, 6-3 | ||||
| Mar 22, 13 | ST. LAWRENCE | Elkie Vandenbeemt | Lost 6-3, 6-7 (5-7), 0-6 | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Han | Won 7-5, 9-7 | ||||
| Apr 15, 2013 | ONEONTA STATE | Browarski | Won 6-4, 6-3 | ||||
| Apr 15, 2013 | BARD | Plotkin | Won 6-0, 6-0 | ||||
| Apr 23, 2013 | HAMILTON | Khanna | Won 6-2, 6-1 | ||||
| Apr 23, 2013 | RIT | Liz McGrail | Won 6-3, 1-6, 10-6 | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Frances Tseng | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Megan Henson / Nicole Schepisi | Won 8-2 / Emily Laurilliard | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Jessica Paquette / Samantha Engebrecht | Won 8-5 / Emily Laurilliard | ||||
| Sept 29, 2012 | NEW PALTZ | Montana Wilson / Kayla DiPaulo | Won 9-8 (8-6) / Emily Laurilliard | ||||
| Oct 06, 2012 | SKIDMORE | Alex Smith / Natalie Mendoza | Lost 3-8 / Emily Laurilliard | ||||
| Oct 07, 12 | UNION | Hannah Webster / Dee Dee Gaudian | Won 8-3 / Emily Laurilliard | ||||
| Mar 10, 13 | GETTYSBURG | Isabelle Rodriquez / Caroline Haymans | Won 8-5 / Amanda Alexander | ||||
| Mar 11, 13 | DICKINSON | Alysia Rodgers / Shannon Lavery | Lost 4-8 / Amanda Alexander | ||||
| Mar 13, 13 | ITHACA | Christina Nunez / Carly Siegel | Lost 5-8 / Amanda Alexander | ||||
| Mar 15, 13 | MOUNT UNION | MacKenzie Jenkins / Mandy Wise | Won 8-3 / Amanda Alexander | ||||
| Mar 22, 13 | ST. LAWRENCE | Elkie Vandenbeemt / Shannon Murphy | Won 8-5 / Amanda Alexander | ||||
| Apr 15, 2013 | MOUNT HOLYOKE | Konkel / Holloschutz | Won 8-3 / Amanda Alexander | ||||
| Apr 15, 2013 | ONEONTA STATE | Browarski / Sussman | Lost 3-8 / Amanda Alexander | ||||
| Apr 15, 2013 | BARD | Plotkin / Soorenian | Won 8-0 / Amanda Alexander | ||||
| Apr 23, 2013 | HAMILTON | Detwiller / Lee | Won 8-3 / Amanda Alexander | ||||
| Apr 23, 2013 | RIT | Liz McGrail / Marte Vera Antelo | Won 9-8 (8-6) / Christina Ciamarra | ||||
| Apr 23, 2013 | UNIVERSITY OF ROCHESTER | Cara Genbauffe / Frances Tseng | Lost 4-8 / Christina Ciamarra | ||||
|
Meghan Olson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 13, 2012 | HARTWICK | Lauren Michaels | Won 6-1, 6-1 | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Stephanie Omlin | Won 6-3, 6-0 | ||||
| Sept 29, 2012 | NEW PALTZ | Paige Munroe | Lost 6-7 (1-7), 2-6 | ||||
| Oct 06, 2012 | SKIDMORE | Robyn Baird | Lost 1-6, 1-6 | ||||
| Oct 07, 12 | UNION | Hayley Lough | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 13, 2012 | HARTWICK | Lauren Michaels / Rebecca Clark | Won 8-2 / Amanda Alexander | ||||
| Sept 16, 2012 | SUNY PLATTSBURGH | Rachel Hodnett / Caitlin Belladone | Won 8-5 / Amanda Alexander | ||||
| Sept 29, 2012 | NEW PALTZ | Paige Munroe / Devin Tracy | Lost 4-8 / Amanda Alexander | ||||
| Oct 06, 2012 | SKIDMORE | Robyn Baird / Caroline Hobbs | Lost 6-8 / Amanda Alexander | ||||
| Oct 07, 12 | UNION | Lauren Main / Kate Collins | Won 8-4 / Amanda Alexander | ||||
|
Katie Russell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2013 | BARD | Pilitsis | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 4/24/2013