#25 Tonya Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  CASTLETON STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Johns Hopkins   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  vs Eastern   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  SIMMONS   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  BUFFALO STATE   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
09/13/2011   at Ithaca   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 17, 2011  UTICA   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2011  CLARKSON   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 29, 2011  HARTWICK   3-1  *  *  1  0  2  1  .333  1  .667  0  0-0 
Totals     14-15  9  8  1  0  2  3  .333  2  .667  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22