| #23 Catherine Harvey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | at Johns Hopkins | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2011 | vs Eastern | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2011 | SIMMONS | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2011 | BUFFALO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2011 | HARTWICK | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Totals | 10-11 | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |