| #14 Nikki Goodsell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | CASTLETON STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 03, 2011 | at Johns Hopkins | 1-5 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 04, 2011 | vs Eastern | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2011 | SIMMONS | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 11, 2011 | BUFFALO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/13/2011 | at Ithaca | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 17, 2011 | UTICA | 3-0 | * | * | 1 | 0 | 2 | 6 | .071 | 1 | .357 | 1 | 0-0 |
| Sep 24, 2011 | at VASSAR | 4-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 |
| Sep 30, 2011 | at RIT | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0 | 0-0 |
| Oct 01, 2011 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
| Oct 04, 2011 | at Middlebury | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 14, 2011 | CLARKSON | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 |
| Oct 15, 2011 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .333 | 0 | 0-0 |
| Oct 19, 2011 | at Union College | 1-0 | * | * | 0 | 1 | 1 | 1 | .053 | 1 | .368 | 0 | 0-0 |
| Oct 22, 2011 | BARD | 3-1 | * | * | 1 | 1 | 3 | 3 | .091 | 2 | .409 | 1 | 0-0 |
| Oct 26, 2011 | SKIDMORE | 0-2 | * | * | 0 | 0 | 0 | 3 | .080 | 1 | .400 | 0 | 0-0 |
| Oct 29, 2011 | HARTWICK | 3-1 | * | * | 0 | 1 | 1 | 2 | .074 | 1 | .407 | 0 | 0-0 |
| Totals | 24-24 | 17 | 17 | 2 | 4 | 8 | 27 | .074 | 11 | .407 | 2 | 0-0 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |