| #14 Nikki Goodsell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Castleton | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| Sep 05, 2010 | WELLESLEY | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0 | 0-0 |
| Sep 11, 2010 | vs WES | 2-1 | * | * | 0 | 1 | 1 | 3 | .111 | 2 | .667 | 0 | 0-0 |
| Sep 12, 2010 | vs NP | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Sep 15, 2010 | MIDDLEBURY | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Sep 18, 2010 | at Utica | 6-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0 | 0-0 |
| Sep 24, 2010 | at Clarkson University | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0 | 0-0 |
| Sep 25, 2010 | at St. Lawrence | 1-2 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .643 | 0 | 0-0 |
| Oct 01, 2010 | at VASSAR | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
| Oct 08, 2010 | at Hamilton College | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
| Oct 09, 2010 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
| Oct 13, 2010 | SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0 | 0-0 |
| Oct 19, 2010 | MCLA | 2-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .529 | 0 | 0-0 |
| Oct 23, 2010 | UNION | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2010 | SKIDMORE | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 |
| Oct 27, 2010 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 |
| Oct 30, 2010 | ITHACA | 0-3 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .500 | 0 | 0-0 |
| Totals | 18-26 | 17 | 17 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |