# 6 Heather Lautman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CASTLETON STATE   3-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 05, 2009  PLATTSBURGH   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 06, 2009  SAINT JOSEPH   4-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 09, 2009  at Bard Women's Soccer   3-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 12, 2009  vs St. John Fisher   2-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 13, 2009  vs CORTLAND   0-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 16, 2009  at Middlebury   0-5  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 19, 2009  at Springfield College   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 25, 2009  HAMILTON   1-4  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 26, 2009  WILLIAM SMITH   0-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 03, 2009  VASSAR   3-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 09, 2009  at Union   1-2  *    0  0  0  2  .250  2  .750  0  0-0 
Oct 10, 2009  at Skidmore College   1-2  *  *  0  0  0  1  .200  1  .800  0  0-0 
Oct 20, 2009  at MCLA Womens Soccer   1-3  *  *  0  0  0  1  .167  1  .833  0  0-0 
Oct 24, 2009  CLARKSON   0-1  *    0  0  0  1  .143  0  .714  0  0-0 
Oct 25, 2009  ST. LAWRENCE   0-4  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 31, 2009  UTICA   5-0  *  *  0  0  0  4  .091  3  .727  0  0-0 
Totals     25-33  17  10  1  0  2  11  .091  8  .727  0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12