#16 Jessica Batty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CASTLETON STATE   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 05, 2009  PLATTSBURGH   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  SAINT JOSEPH   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2009  at Bard Women's Soccer   3-2  *    1  0  2  1  1.000  1  1.000  1  0-0 
Sep 12, 2009  vs St. John Fisher   2-2  *    0  0  0  3  .250  1  .500  0  0-0 
Sep 13, 2009  vs CORTLAND   0-1  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 16, 2009  at Middlebury   0-5  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 19, 2009  at Springfield College   1-2  *    0  0  0  1  .200  1  .600  0  0-0 
Sep 25, 2009  HAMILTON   1-4  *    0  0  0  1  .167  0  .500  0  0-0 
Sep 26, 2009  WILLIAM SMITH   0-2  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 03, 2009  VASSAR   3-1  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 09, 2009  at Union   1-2  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 10, 2009  at Skidmore College   1-2  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 25, 2009  ST. LAWRENCE   0-4  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 28, 2009  HARTWICK   1-0  *    0  0  0  1  .143  0  .429  0  0-0 
Oct 31, 2009  UTICA   5-0  *  *  1  0  2  3  .200  2  .500  0  0-0 
Totals     25-29  16  1  2  1  5  10  .200  5  .500  1  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31