#14 Nikki Goodsell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CASTLETON STATE   3-0  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Sep 05, 2009  PLATTSBURGH   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 06, 2009  SAINT JOSEPH   4-0  *  *  1  1  3  3  .250  3  1.000  0  0-0 
Sep 09, 2009  at Bard Women's Soccer   3-2  *  *  0  1  1  5  .111  4  .889  0  0-0 
Sep 12, 2009  vs St. John Fisher   2-2  *  *  0  0  0  1  .100  1  .900  0  0-0 
Sep 13, 2009  vs CORTLAND   0-1  *  *  0  0  0  1  .091  1  .909  0  0-0 
Sep 16, 2009  at Middlebury   0-5  *  *  0  0  0  1  .083  0  .833  0  0-0 
Sep 19, 2009  at Springfield College   1-2  *  *  0  0  0  1  .077  0  .769  0  0-0 
Sep 25, 2009  HAMILTON   1-4  *  *  0  0  0  2  .067  1  .733  0  0-0 
Sep 26, 2009  WILLIAM SMITH   0-2  *  *  0  0  0  0  .067  0  .733  0  0-0 
Oct 03, 2009  VASSAR   3-1  *  *  0  0  0  1  .062  0  .688  0  0-0 
Oct 09, 2009  at Union   1-2  *  *  0  0  0  0  .062  0  .688  0  0-0 
Oct 10, 2009  at Skidmore College   1-2  *  *  0  1  1  0  .062  0  .688  0  0-0 
Oct 20, 2009  at MCLA Womens Soccer   1-3  *  *  1  0  2  9  .080  7  .720  0  0-0 
Oct 24, 2009  CLARKSON   0-1  *  *  0  0  0  1  .077  1  .731  0  0-0 
Oct 25, 2009  ST. LAWRENCE   0-4  *  *  0  0  0  2  .071  2  .750  0  0-0 
Oct 28, 2009  HARTWICK   1-0  *  *  0  0  0  2  .067  1  .733  0  0-0 
Oct 31, 2009  UTICA   5-0  *    0  0  0  0  .067  0  .733  0  0-0 
Totals     26-33  18  17  2  4  8  30  .067  22  .733  0  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44