#18 Briana Gallup  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs RNUW   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  vs NPW   3-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 06, 2008  ALFRED   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  BARD   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/08   at Utica College   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2008  MCLA   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2008  SKIDMORE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2008  UNION   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2008  VASSAR   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2008  at St. Lawrence Univ.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2008  at Clarkson University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/15/08   at Hartwick   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2008  at William Smith   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2008  at Hamilton College   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     26-30  14  10  0  1  1  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07