| # 7 Amanda Nicklin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | NEW PALTZ | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 02, 2007 | HUSSON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2007 | RUSSELL SAGE | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 09/08/07 | at Stevens | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 09/09/07 | vs North Park | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 15, 2007 | at Springfield College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2007 | ST. LAWRENCE | 2-3 | * | 1 | 0 | 2 | 2 | .143 | 0 | 0-0 | |
| Sep 22, 2007 | CLARKSON | 2-0 | * | * | 1 | 1 | 3 | 6 | .154 | 1 | 0-0 |
| Sep 25, 2007 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | 0-0 |
| Sep 29, 2007 | at Alfred University | 3-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 | |
| Oct 05, 2007 | WILLIAM SMITH | 1-3 | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 | |
| Oct 06, 2007 | HAMILTON | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 | |
| Oct 09, 2007 | HARTWICK | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 | |
| Oct 12, 2007 | at Vassar | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | |
| Oct 20, 2007 | at SKIDMORE | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | |
| Oct 21, 2007 | at Union | 0-3 | * | 0 | 0 | 0 | 1 | .118 | 0 | 0-0 | |
| Oct 23, 2007 | at Rochester | 0-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 | |
| Oct 25, 2007 | ECWS2007 | 1-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 |
| Totals | 20-23 | 18 | 7 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |