| # 6 Heather Lautman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | NEW PALTZ | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 02, 2007 | HUSSON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2007 | RUSSELL SAGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/08/07 | at Stevens | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/09/07 | vs North Park | 5-1 | * | * | 1 | 0 | 2 | 3 | .200 | 0 | 0-0 |
| Sep 15, 2007 | at Springfield College | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 |
| Sep 21, 2007 | ST. LAWRENCE | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Sep 22, 2007 | CLARKSON | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | 0-0 |
| Oct 20, 2007 | at SKIDMORE | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 21, 2007 | at Union | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Oct 23, 2007 | at Rochester | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Oct 25, 2007 | ECWS2007 | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Totals | 14-16 | 12 | 10 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |