#13 Tracy Breslin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2007  NEW PALTZ   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 02, 2007  HUSSON   0-0  *    0  0  0  1  .000  0  0-0 
Sep 05, 2007  RUSSELL SAGE   2-1  *    0  0  0  0  .000  0  0-0 
09/09/07   vs North Park   5-1  *    0  0  0  1  .000  0  0-0 
Sep 15, 2007  at Springfield College   0-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2007  ST. LAWRENCE   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 22, 2007  CLARKSON   2-0  *  *  1  0  2  1  .333  0  0-0 
Sep 25, 2007  at MCLA   1-0  *  *  0  0  0  1  .250  0  0-0 
Sep 29, 2007  at Alfred University   3-0  *  *  0  0  0  0  .250  0  0-0 
Oct 05, 2007  WILLIAM SMITH   1-3  *  *  0  0  0  1  .200  0  0-0 
Oct 06, 2007  HAMILTON   0-1  *    0  0  0  1  .167  0  0-0 
Oct 09, 2007  HARTWICK   0-1  *  *  0  0  0  2  .125  0  0-0 
Oct 12, 2007  at Vassar   1-2  *  *  0  0  0  1  .111  0  0-0 
Oct 20, 2007  at SKIDMORE   0-2  *  *  0  0  0  1  .100  0  0-0 
Oct 21, 2007  at Union   0-3  *    0  0  0  0  .100  0  0-0 
Oct 25, 2007  ECWS2007   1-1  *    0  0  0  0  .100  0  0-0 
Totals     20-19  16  9  1  0  2  10  .100  0  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12