# 7 Corinne Kelley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  KEENE STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2006  RUSSELL SAGE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2006  ALFRED   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2006  SPRINGFIELD   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2006  at Hamilton College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2006  at William Smith   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2006  UNION   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2006  at Vassar College   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2006  MCLA   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2006  at Clarkson University   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2006  ROCHESTER   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Totals     9-12  11  5  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00