| #18 Lydia Wolter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/07/12 | at Western New England | 14-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Mar 12, 2012 | vs OWUW | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2012 | vs CURRYC~1 | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2012 | CASTLETON STATE | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 24, 2012 | POTSDAM STATE | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 03/30/2012 | at Rochester | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Apr 06, 2012 | CLARKSON | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2012 | ST. LAWRENCE | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2012 | WILLIAMS | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2012 | UNION | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2012 | WILLIAM SMITH | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 20, 2012 | at VASSAR | 9-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2012 | at Bard College | 16-0 | * | * | 2 | 0 | 2 | 3 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| May 04, 2012 | UNION | 10-8 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0.0 |
| May 05, 2012 | WILLIAM SMITH | 16-7 | * | 2 | 1 | 3 | 2 | .455 | 2 | .636 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0.0 | |
| May 09, 2012 | at Messiah College | 8-18 | * | 0 | 0 | 0 | 1 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 211-121 | 16 | 2 | 5 | 1 | 6 | 12 | .417 | 7 | .583 | 1 | 1 | 0 | 3 | 5 | 3 | 5 | 5 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.31 Assists per game: 0.06 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |