Overall Team Statistics |
| Overall: 10-5 Conf: 6-2 Home: 4-1 Away: 4-3 Neut: 2-1 |
| TEAM STATISTICS | RPIW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 153-326 | 126-316 |
| Goals scored per game | 10.20 | 8.40 |
| Shot pct. | .469 | .399 |
| Shots on goal-Attempts | 258-326 | 235-316 |
| SOG pct. | .791 | .744 |
| Shots/Game | 21.7 | 21.1 |
| Assists | 70 | 47 |
| Free position made-Att | 32-77 | 18-53 |
| Free position pct. | .416 | .340 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-2 | 0-0 |
| Conversion Percent | 2.500 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 153 | 126 |
| Man-up | 5 | 0 |
| Man-down | 0 | 0 |
| Free-position | 32 | 18 |
| Unassisted | 83 | 79 |
| Overtime | 3 | 1 |
| Goals scored average | 10.07 | 8.29 |
| GROUND BALLS | 236 | 243 |
| DRAW CONTROLS | 145 | 167 |
| TURNOVERS | 240 | 232 |
| CAUSED TURNOVERS | 83 | 84 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 165-208 | 151-200 |
| Clear Pct. | .793 | .755 |
| PENALTIES | ||
| Number | 0 | 2 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 345 | 647 |
| Dates/Avg Per Date | 5/69 | 7/92 |
| Neutral Site #/Avg | 3/80 |
|
Overall Individual Statistics |
| Overall: 10-5 Conf: 6-2 Home: 4-1 Away: 4-3 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 20 | Stephanie Caouette | 15-15 | 30 | 14 | 44 | 56 | .536 | 52 | .929 | 1 | 0 | 0 | 6-11 | 17 | 11 | 26 | 8 | 0-0 | .000 | 0-0.0 |
| 5 | Alissa Peterson | 15-14 | 32 | 10 | 42 | 67 | .478 | 51 | .761 | 0 | 0 | 0 | 6-24 | 17 | 34 | 25 | 8 | 0-0 | .000 | 0-0.0 |
| 11 | Afton Marshall | 15-15 | 25 | 17 | 42 | 49 | .510 | 40 | .816 | 2 | 1 | 0 | 4-7 | 6 | 4 | 26 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Jen Greenwood | 15-14 | 13 | 10 | 23 | 32 | .406 | 27 | .844 | 3 | 0 | 0 | 2-7 | 12 | 14 | 24 | 4 | 0-0 | .000 | 0-0.0 |
| 16 | Whitney Kukol | 15-15 | 18 | 3 | 21 | 33 | .545 | 23 | .697 | 3 | 2 | 0 | 5-7 | 26 | 20 | 12 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Shannon Maguire | 15-14 | 11 | 5 | 16 | 29 | .379 | 20 | .690 | 0 | 0 | 0 | 5-10 | 21 | 23 | 17 | 6 | 0-0 | .000 | 0-0.0 |
| 2 | Meg Colitz | 15-3 | 4 | 4 | 8 | 12 | .333 | 9 | .750 | 1 | 0 | 0 | 2-4 | 7 | 5 | 19 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Madeline Sisson | 14-14 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1-2 | 26 | 14 | 7 | 8 | 0-0 | .000 | 0-0.0 |
| 13 | Tracy Breslin | 15-15 | 3 | 1 | 4 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0 | 0-0 | 29 | 6 | 17 | 15 | 0-0 | .000 | 0-0.0 |
| 6 | Michelle Denny | 5-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Erin Pomerantz | 6-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Rachel Scofield | 9-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-0 | 3 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Emma Albert | 15-15 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 8 | 7 | 0-0 | .000 | 0-0.0 |
| 7 | Laura Connor | 8-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Marissa Page | 12-6 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-3 | 5 | 7 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Julia Wright | 10-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-1 | 2 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Kerrie Cahalin | 15-15 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0-0 | 18 | 0 | 17 | 12 | 0-0 | .000 | 0-0.0 |
| 21 | Liz Powell | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Hannah Kaplan | 13-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 9 | Bridget Curtin | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Brianna Kilberg | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 57 | Muryum Khalid | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Erin Mansir | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Allie Arnal | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 15 | Shelby Laframboise | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 153 | 70 | 223 | 326 | .469 | 258 | .791 | 10 | 5 | 0 | 32-77 | 236 | 145 | 240 | 83 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 15 | 126 | 47 | 173 | 316 | .399 | 235 | .744 | 5 | 0 | 0 | 18-53 | 243 | 167 | 232 | 84 | 0-0 | .000 | 2-2.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 57 | Muryum Khalid | 1-0 | 10:28 | 1 | 5.73 | 3 | .750 | 0 | 0 | 0 | 7 |
| 26 | Allie Arnal | 15-15 | 895:16 | 122 | 8.18 | 106 | .465 | 10 | 5 | 0 | 306 |
| 35 | Erin Mansir | 1-0 | 6:16 | 3 | 28.72 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 15 | 912:00 | 126 | 8.29 | 109 | .464 | 10 | 5 | 0 | 316 | |
| Opponents........... | 15 | 912:00 | 153 | 10.07 | 105 | .407 | 5 | 8 | 0 | 327 | |
| Team Statistics |
|
|
|
|
|