| # 4 Madeline Sisson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | UNION | 8-10 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at VASSAR | 18-7 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | CLARKSON | 14-10 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at William Smith | 10-8 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Rochester | 15-2 | * | * | 0 | 0 | 0 | 2 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 145-117 | 14 | 14 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1 | 2 | 26 | 14 | 7 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |