#26 Allie Arnal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 08, 2011  WNEC   10-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
03/11/11   at Nazareth   4-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  1  2  0-0  0-0.0  
3/14/2011   vs Conn College   7-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 16, 2011  vs Ithaca   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
03/26/11   at SUNY Potsdam   13-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 28, 2011  at Williams   6-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  5  0  0  0  0-0  0-0.0  
Apr 01, 2011  SKIDMORE   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3  0  1  0  0-0  0-0.0  
Apr 02, 2011  UNION   8-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 09, 2011  at Hamilton College   4-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 16, 2011  at VASSAR   18-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Apr 22, 2011  ST. LAWRENCE   11-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Apr 23, 2011  CLARKSON   14-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  1  0  0-0  0-0.0  
Apr 29, 2011  at William Smith   10-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Apr 30, 2011  at Rochester   15-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
May 06, 2011  vs UNION   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  1  0  0-0  0-0.0  
Totals     153-126  15  0  0  0  0  0  .000  0  .000  0  0  0  0  0  24  0  8  2  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #26 Allie Arnal  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 08, 2011  WNEC   10-5  *  *  60:00  5  5.00  2  .286  1  0  0  12 
03/11/11   at Nazareth   4-9  *  *  60:00  9  7.00  8  .417  1  1  0  21 
3/14/2011   vs Conn College   7-6  *  *  60:00  6  6.67  11  .512  2  1  0  23 
Mar 16, 2011  vs Ithaca   13-12  *  *  66:00  12  7.80  11  .500  3  1  0  30 
03/26/11   at SUNY Potsdam   13-10  *  *  60:00  10  8.24  7  .481  4  1  0  24 
Mar 28, 2011  at Williams   6-9  *  *  60:00  9  8.36  3  .452  4  2  0  15 
Apr 01, 2011  SKIDMORE   12-11  *  *  66:00  11  8.61  7  .441  5  2  0  23 
Apr 02, 2011  UNION   8-10  *  *  60:00  10  8.78  6  .433  5  3  0  21 
Apr 09, 2011  at Hamilton College   4-17  *  *  60:00  17  9.67  10  .422  5  4  0  39 
Apr 16, 2011  at VASSAR   18-7  *  *  60:00  7  9.41  7  .429  6  4  0  18 
Apr 22, 2011  ST. LAWRENCE   11-1  *  *  60:00  1  8.66  6  .446  7  4  0  9 
Apr 23, 2011  CLARKSON   14-10  *  *  53:44  7  8.60  4  .441  8  4  0  13 
Apr 29, 2011  at William Smith   10-8  *  *  60:00  8  8.55  10  .451  9  4  0  27 
Apr 30, 2011  at Rochester   15-2  *  *  49:32  1  8.12  5  .462  10  4  0  11 
May 06, 2011  vs UNION   8-9  *  *  60:00  9  8.18  9  .465  10  5  0  20 
Totals        15  15  895:16  122  8.18  106  .465  10  5  0  306