| #22 Jen Greenwood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | 2 | 0 | 2 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | * | 3 | 3 | 6 | 5 | .600 | 5 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 0 | 1 | 1 | 3 | .462 | 2 | .923 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | * | 2 | 1 | 3 | 2 | .533 | 2 | .933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | UNION | 8-10 | * | * | 1 | 1 | 2 | 3 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | * | 0 | 0 | 0 | 1 | .474 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at VASSAR | 18-7 | * | * | 2 | 1 | 3 | 2 | .524 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | * | 0 | 0 | 0 | 3 | .458 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | CLARKSON | 14-10 | * | * | 1 | 0 | 1 | 3 | .444 | 3 | .852 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at William Smith | 10-8 | * | * | 1 | 1 | 2 | 2 | .448 | 1 | .828 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Rochester | 15-2 | * | * | 0 | 2 | 2 | 3 | .406 | 3 | .844 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 06, 2011 | vs UNION | 8-9 | * | * | 0 | 0 | 0 | 0 | .406 | 0 | .844 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Totals | 153-126 | 15 | 14 | 13 | 10 | 23 | 32 | .406 | 27 | .844 | 3 | 0 | 0 | 2 | 7 | 12 | 14 | 24 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.13 Goals per game: 0.87 Assists per game: 0.67 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |