| #20 Stephanie Caouette |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 5 | 0 | 5 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 1 | 0 | 1 | 3 | .600 | 3 | .900 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 0 | 1 | 1 | 1 | .545 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | * | 3 | 0 | 3 | 5 | .529 | 5 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 0 | 2 | 2 | 4 | .429 | 4 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | * | 4 | 2 | 6 | 6 | .481 | 5 | .852 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | UNION | 8-10 | * | * | 2 | 1 | 3 | 4 | .484 | 4 | .871 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | * | 0 | 0 | 0 | 0 | .484 | 0 | .871 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at VASSAR | 18-7 | * | * | 2 | 3 | 5 | 4 | .486 | 4 | .886 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | * | 1 | 1 | 2 | 2 | .486 | 2 | .892 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2011 | CLARKSON | 14-10 | * | * | 4 | 2 | 6 | 6 | .512 | 6 | .907 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at William Smith | 10-8 | * | * | 2 | 1 | 3 | 4 | .511 | 4 | .915 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Rochester | 15-2 | * | * | 2 | 1 | 3 | 5 | .500 | 5 | .923 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| May 06, 2011 | vs UNION | 8-9 | * | * | 4 | 0 | 4 | 4 | .536 | 4 | .929 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 153-126 | 15 | 15 | 30 | 14 | 44 | 56 | .536 | 52 | .929 | 1 | 0 | 0 | 6 | 11 | 17 | 11 | 26 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.73 Goals per game: 2.00 Assists per game: 0.93 Points per game: 2.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |