| #17 Marissa Page |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at VASSAR | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | CLARKSON | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Rochester | 15-2 | * | 1 | 0 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 127-99 | 12 | 6 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |