| #11 Afton Marshall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 1 | 1 | 2 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 4 | 1 | 5 | 4 | .467 | 4 | .733 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | * | 3 | 2 | 5 | 4 | .526 | 3 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | * | 3 | 3 | 6 | 5 | .542 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 0 | 0 | 0 | 7 | .419 | 7 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | * | 1 | 2 | 3 | 3 | .412 | 2 | .794 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | UNION | 8-10 | * | * | 3 | 1 | 4 | 4 | .447 | 4 | .816 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | * | 0 | 1 | 1 | 0 | .447 | 0 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at VASSAR | 18-7 | * | * | 0 | 2 | 2 | 2 | .425 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | * | 2 | 1 | 3 | 2 | .452 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | CLARKSON | 14-10 | * | * | 5 | 1 | 6 | 5 | .511 | 5 | .830 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at William Smith | 10-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Rochester | 15-2 | * | * | 1 | 1 | 2 | 1 | .510 | 1 | .816 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 06, 2011 | vs UNION | 8-9 | * | * | 0 | 1 | 1 | 0 | .510 | 0 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 153-126 | 15 | 15 | 25 | 17 | 42 | 49 | .510 | 40 | .816 | 2 | 1 | 0 | 4 | 7 | 6 | 4 | 26 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.27 Goals per game: 1.67 Assists per game: 1.13 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |