| #10 Shannon Maguire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 08, 2011 | WNEC | 10-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 03/11/11 | at Nazareth | 4-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/14/2011 | vs Conn College | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Ithaca | 13-12 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | at SUNY Potsdam | 13-10 | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2011 | at Williams | 6-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | SKIDMORE | 12-11 | * | * | 1 | 0 | 1 | 5 | .250 | 3 | .625 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2011 | UNION | 8-10 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Hamilton College | 4-17 | * | * | 1 | 0 | 1 | 4 | .357 | 4 | .786 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at VASSAR | 18-7 | * | * | 1 | 0 | 1 | 3 | .353 | 2 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2011 | ST. LAWRENCE | 11-1 | * | * | 2 | 0 | 2 | 4 | .381 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | CLARKSON | 14-10 | * | * | 1 | 2 | 3 | 2 | .391 | 1 | .696 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at William Smith | 10-8 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .680 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Rochester | 15-2 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .654 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 06, 2011 | vs UNION | 8-9 | * | * | 1 | 1 | 2 | 3 | .379 | 3 | .690 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 153-126 | 15 | 14 | 11 | 5 | 16 | 29 | .379 | 20 | .690 | 0 | 0 | 0 | 5 | 10 | 21 | 23 | 17 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.93 Goals per game: 0.73 Assists per game: 0.33 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |