# 3 Emma Albert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
03/02/10 at Western New England.. 13-7 * * 2 0 2 2 1.000 0 .000 0 0 0 1-1 1 0 1 1 0-0.0
Mar 09, 2010 vs WESW10............... 12-13 * * 0 0 0 2 .500 2 .500 0 0 0 0-1 3 0 2 0 0-0.0
Mar 16, 2010 WILLIAMS................ 7-10 * * 0 0 0 0 .500 0 .500 0 0 0 0-0 1 0 0 1 0-0.0
Mar 21, 2010 NAZARETH................ 12-11 * * 0 0 0 1 .400 1 .600 0 0 0 0-0 1 1 2 0 0-0.0
Mar 27, 2010 POTSDAM................. 12-6 * * 2 0 2 2 .571 2 .714 0 0 0 2-2 1 1 4 1 0-0.0
Apr 02, 2010 HAMILTON................ 7-17 * * 0 0 0 0 .571 0 .714 0 0 0 0-0 1 0 0 1 0-0.0
Apr 03, 2010 WILLIAM SMITH........... 9-8 * * 1 0 1 1 .625 1 .750 0 0 0 0-0 1 0 1 1 0-0.0
Apr 09, 2010 at Skidmore College..... 9-7 * * 0 0 0 4 .417 1 .583 0 0 0 0-1 3 0 2 0 0-0.0
Apr 10, 2010 at Union College........ 6-15 * * 0 0 0 0 .417 0 .583 0 0 0 0-0 0 0 0 0 0-0.0
Apr 16, 2010 at St. Lawrence......... 7-8 * * 0 0 0 0 .417 0 .583 0 0 0 0-0 1 0 2 0 0-0.0
Apr 17, 2010 at CLARKSON............. 15-8 * * 0 0 0 1 .385 1 .615 0 0 0 0-0 1 1 0 0 0-0.0
Apr 24, 2010 VASSAR.................. 11-10 * * 1 0 1 3 .375 3 .688 0 0 0 0-1 2 0 0 2 0-0.0
May 1, 2010 ROCHESTER............... 15-8 * * 0 1 1 1 .353 0 .647 0 0 0 0-0 2 0 0 0 0-0.0
May 07, 2010 at Hamilton............. 3-12 * * 1 0 1 1 .389 1 .667 0 0 0 1-1 1 0 3 0 0-0.0
Totals............................... 138-140 14-14 7 1 8 18 .389 12 .667 0 0 0 4-7 19 3 17 7 0-0.0
Per-game summary:
Games played: 14
Shots per game: 1.29; Goals per game: 0.50
Assists per game: 0.07; Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0