#19 Hannah Kaplan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
03/02/10 at Western New England.. 13-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0.0
Mar 27, 2010 POTSDAM................. 12-6 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 02, 2010 HAMILTON................ 7-17 * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 03, 2010 WILLIAM SMITH........... 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 09, 2010 at Skidmore College..... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 10, 2010 at Union College........ 6-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 16, 2010 at St. Lawrence......... 7-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 1 2 0-0.0
Apr 17, 2010 at CLARKSON............. 15-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0.0
Apr 24, 2010 VASSAR.................. 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
May 1, 2010 ROCHESTER............... 15-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0.0
May 07, 2010 at Hamilton............. 3-12 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 1 0-0.0
Totals............................... 107-106 11-5 0 0 0 0 .000 0 .000 0 0 0 0-0 9 0 3 6 0-0.0
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0