#16 Whitney Kukol
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
03/02/10 at Western New England.. 13-7 * * 0 1 1 1 .000 0 .000 0 0 0 0-0 3 2 0 1 0-0.0
Mar 09, 2010 vs WESW10............... 12-13 * * 1 0 1 2 .333 1 .333 0 0 0 0-0 5 4 3 4 0-0.0
Mar 16, 2010 WILLIAMS................ 7-10 * * 1 0 1 1 .500 1 .500 0 0 0 0-0 2 3 6 1 0-0.0
Mar 21, 2010 NAZARETH................ 12-11 * * 2 0 2 3 .571 3 .714 0 0 0 1-1 2 1 0 0 0-0.0
Mar 27, 2010 POTSDAM................. 12-6 * * 1 0 1 3 .500 2 .700 0 0 0 1-1 4 3 3 1 0-0.0
Apr 02, 2010 HAMILTON................ 7-17 * * 0 0 0 0 .500 0 .700 0 0 0 0-0 1 2 2 1 0-0.0
Apr 03, 2010 WILLIAM SMITH........... 9-8 * * 0 1 1 2 .417 1 .667 0 0 0 0-0 5 3 1 0 0-0.0
Apr 09, 2010 at Skidmore College..... 9-7 * * 1 0 1 4 .375 2 .625 0 0 0 0-0 2 2 2 1 0-0.0
Apr 10, 2010 at Union College........ 6-15 * * 1 0 1 2 .389 1 .611 0 0 0 1-2 5 2 0 3 0-0.0
Apr 16, 2010 at St. Lawrence......... 7-8 * * 1 0 1 1 .421 1 .632 0 0 0 0-0 0 1 2 1 0-0.0
Apr 17, 2010 at CLARKSON............. 15-8 * * 1 0 1 4 .391 1 .565 1 0 0 0-0 1 3 1 1 0-0.0
Apr 24, 2010 VASSAR.................. 11-10 * * 0 0 0 1 .375 0 .542 0 0 0 0-0 2 5 1 1 0-0.0
May 1, 2010 ROCHESTER............... 15-8 * * 2 0 2 2 .423 2 .577 0 0 0 0-0 1 3 0 0 0-0.0
May 07, 2010 at Hamilton............. 3-12 * * 1 0 1 3 .414 2 .586 0 0 0 0-0 4 1 2 2 0-0.0
Totals............................... 138-140 14-14 12 2 14 29 .414 17 .586 1 0 0 3-4 37 35 23 17 0-0.0
Per-game summary:
Games played: 14
Shots per game: 2.07; Goals per game: 0.86
Assists per game: 0.14; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0