#16 Whitney Kukol
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
03/05/09 at Hartwick............. 17-4 * * 1 1 2 2 .500 1 .500 0 0 0 0-0 1 4 0 0 0-0 0-0.0
Mar 10, 2009 vs Ithaca............... 14-13 * * 0 0 0 3 .200 2 .600 0 0 0 0-0 0 2 2 0 0-0 0-0.0
Mar 13, 2009 vs Ursinus.............. 17-15 * * 2 1 3 3 .375 2 .625 0 0 0 1-2 2 2 2 1 0-0 0-0.0
Mar 17, 2009 at Williams............. 6-13 * * 1 0 1 1 .444 1 .667 0 0 0 0-0 1 3 1 0 0-0 0-0.0
03/21/09 at Nazareth............. 10-11 * * 2 0 2 3 .500 3 .750 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Mar 27, 2009 at William Smith........ 10-17 * * 2 0 2 3 .533 2 .733 0 0 0 0-0 1 1 1 0 0-0 0-0.0
Mar 28, 2009 at Hamilton College..... 5-15 * * 0 0 0 0 .533 0 .733 0 0 0 0-0 1 1 1 1 0-0 0-0.0
Apr 03, 2009 UNION................... 8-12 * * 0 0 0 1 .500 0 .688 0 0 0 0-1 2 1 1 1 0-0 0-0.0
Apr 04, 2009 SKIDMORE................ 12-11 * * 2 1 3 6 .455 5 .727 0 0 0 1-2 2 1 1 0 0-0 0-0.0
Apr 10, 2009 CLARKSON................ 14-10 * * 1 0 1 3 .440 1 .680 0 0 0 1-1 2 2 2 1 0-0 0-0.0
Apr 11, 2009 ST. LAWRENCE............ 11-5 * * 0 1 1 0 .440 0 .680 0 0 0 0-0 0 2 1 0 0-0 0-0.0
Apr 18, 2009 at VASSAR............... 12-13 * * 0 0 0 2 .407 2 .704 0 0 0 0-0 5 3 1 1 0-0 0-0.0
Apr 21, 2009 WESTERN NEW ENGLAND..... 14-13 * * 2 0 2 3 .433 2 .700 0 0 0 0-0 3 2 1 0 0-0 0-0.0
Apr 24, 2009 at Rochester............ 6-12 * * 1 0 1 2 .438 1 .688 0 0 0 0-0 0 3 3 2 0-0 0-0.0
May 09, 2009 CAZENOVIA............... 20-4 * * 1 1 2 1 .455 1 .697 0 0 0 0-0 1 2 0 1 0-0 0-0.0
Totals............................... 176-168 15-15 15 5 20 33 .455 23 .697 0 0 0 3-6 21 29 19 8 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 2.20; Goals per game: 1.00
Assists per game: 0.33; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0