#14 Sam Fennessey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 05, 2007 vs Saint Anselm......... 10-12 * * 3 0 3 4 .750 4 1.000 0 0 0 0-1 1 1 4 0 0-0 0-0.0
Mar 10, 2007 vs Denison.............. 16-9 * * 4 0 4 6 .700 4 .800 0 0 0 1-2 2 1 1 0 0-0 0-0.0
Mar 13, 2007 ONEONTA................. 6-9 * * 2 1 3 2 .750 2 .833 0 0 0 0-0 1 2 2 1 0-0 0-0.0
Mar 15, 2007 WESTERN NEW ENGLAND..... 11-10 * * 2 1 3 3 .733 3 .867 0 0 0 0-0 14 2 3 1 0-0 0-0.0
Mar 23, 2007 at William Smith........ 8-14 * * 1 1 2 3 .667 1 .778 0 0 0 0-0 2 1 1 1 0-0 0-0.0
03/31/07 at Nazareth............. 4-12 * * 2 0 2 6 .583 5 .792 0 0 0 1-3 0 1 0 0 0-0 0-0.0
Apr 06, 2007 at Vassar............... 6-7 * * 0 0 0 6 .467 2 .700 0 0 0 0-3 2 2 2 0 0-0 0-0.0
Apr 10, 2007 UNION................... 2-18 * * 2 0 2 4 .471 3 .706 0 0 0 0-0 3 1 0 0 0-0 0-0.0
Apr 13, 2007 CLARKSON................ 14-12 * * 1 0 1 4 .447 1 .658 0 0 0 0-0 8 2 1 1 0-0 0-0.0
Apr 14, 2007 ST. LAWRENCE............ 10-9 * * 4 0 4 6 .477 5 .682 0 0 0 0-0 2 3 2 0 0-0 0-0.0
Apr 20, 2007 at Rochester............ 5-12 * * 0 0 0 3 .447 2 .681 0 0 0 0-1 2 2 1 1 0-0 0-0.0
Apr 21, 2007 at Hamilton College..... 3-19 * * 1 0 1 3 .440 0 .640 0 0 0 1-3 1 1 1 0 0-0 0-0.0
Apr 24, 2007 at Hartwick............. 15-17 * * 3 0 3 6 .446 5 .661 0 0 0 1-3 2 3 2 0 0-0 0-0.0
Apr 26, 2007 SKIDMORE................ 6-13 * * 2 0 2 6 .435 5 .677 0 0 0 1-1 4 0 1 0 0-0 0-0.0
Totals............................... 116-173 14-14 27 3 30 62 .435 42 .677 0 0 0 5-17 44 22 21 5 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 4.43; Goals per game: 1.93
Assists per game: 0.21; Points per game: 2.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0