2011-12 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Mar 27, 2013)
                                           All games



                               # 5 Katie Daniels


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 5, 2012  UCONN..................  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 6, 2012  UCONN..................  2   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 12, 2012 at #3 Boston University  3   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 13, 2012 at #8 Northeastern.....  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2012 UNION..................  5   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 26, 2012 at St. Lawrence........  6   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2012 at CLARKSON............  7   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 31, 2012 at Vermont.............  8   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 9, 2012  PRINCETON..............  9   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 10, 2012 QUINNIPIAC............. 10   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 16, 2012 ROBERT MORRIS.......... 11   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 17, 2012 ROBERT MORRIS.......... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 23, 2012 at Syracuse............ 13   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 24, 2012 at Syracuse............ 14   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 30, 2012 at Quinnipiac.......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2012 at Princeton........... 16   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 04, 2013 DARTMOUTH.............. 17   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 05, 2013 HARVARD................ 18   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 11, 2013 PROVIDENCE............. 19   1   0   1     2  .077   -1   0/0      1   0   0   0   0   0   0 
    Jan 12, 2013 PROVIDENCE............. 20   0   0   0     0  .077   +1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2013 at Harvard............. 21   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2013 at Dartmouth........... 22   0   0   0     0  .077    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2013 at Union............... 23   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2013 UNION.................. 24   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Feb. 1, 2013 at Colgate............. 25   0   2   2     0  .067   +2   0/0      0   0   0   0   0   0   0 
    Feb 02, 2013 at Cornell University.. 26   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2012 BROWN.................. 27   0   1   1     2  .059   +1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2012 YALE................... 28   0   1   1     0  .059   +1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2013 CLARKSON............... 29   0   0   0     0  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2013 ST. LAWRENCE........... 30   0   0   0     0  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 15, 2013 at Yale................ 31   0   1   1     2  .053   +2   1/2      0   0   0   0   0   0   0 
    Feb 16, 2013 at Brown............... 32   0   0   0     2  .048    0   1/2      0   0   0   0   0   0   0 
    Feb 22, 2013 CORNELL UNIVERSITY..... 33   0   0   0     1  .045   -2   0/0      0   0   0   0   0   0   0 
    Feb 23, 2013 COLGATE................ 34   0   0   0     0  .045   +1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2013 at CLARKSON............ 35   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2013 at CLARKSON............ 36   1   0   1     1  .080   +1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 36   2   8  10    25  .080   -4  13/26     1   0   0   0   0   0   0 

    Games played: 36
    Shots per game: 0.7
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3