| #20 Harrison, Alisa |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | at Connecticut | 3-3 | 1 | 1 | 0 | 1 | 3 | .333 | -1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 01, 2011 | at Connecticut | 1-0 | 2 | 1 | 0 | 1 | 4 | .286 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 07, 2011 | at Vermont | 2-2 | 3 | 1 | 0 | 1 | 3 | .300 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Vermont | 4-0 | 4 | 1 | 1 | 2 | 1 | .364 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at Niagara University | 4-5 | 5 | 0 | 1 | 1 | 1 | .333 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Niagara University | 2-3 | 6 | 0 | 0 | 0 | 3 | .267 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | ROBERT MORRIS | 1-5 | 7 | 0 | 1 | 1 | 3 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 22, 2011 | ROBERT MORRIS | 2-4 | 8 | 0 | 0 | 0 | 3 | .190 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 2011 | QUINNIPIAC | 0-2 | 9 | 0 | 0 | 0 | 1 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | PRINCETON | 1-1 | 10 | 1 | 0 | 1 | 10 | .156 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 04, 2011 | ST. LAWRENCE | 1-2 | 11 | 0 | 1 | 1 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | CLARKSON | 1-2 | 12 | 0 | 0 | 0 | 3 | .139 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | at Brown | 2-2 | 13 | 0 | 0 | 0 | 5 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at YALE | 5-0 | 14 | 0 | 1 | 1 | 8 | .102 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | WISCONSIN | 3-4 | 15 | 0 | 1 | 1 | 3 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 19, 2011 | WISCONSIN | 2-8 | 16 | 0 | 0 | 0 | 4 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | SYRACUSE | 3-4 | 17 | 0 | 0 | 0 | 3 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26, 2011 | SYRACUSE | 2-1 | 18 | 1 | 0 | 1 | 3 | .097 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at CLARKSON | 0-10 | 19 | 0 | 0 | 0 | 2 | .094 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 03, 2011 | at St. Lawrence | 3-6 | 20 | 1 | 1 | 2 | 4 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | COLGATE | 4-1 | 21 | 0 | 2 | 2 | 2 | .100 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | CORNELL | 0-3 | 22 | 0 | 0 | 0 | 1 | .099 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 20, 2012 | YALE | 4-2 | 23 | 1 | 0 | 1 | 5 | .105 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 21, 2012 | BROWN | 2-3 | 24 | 0 | 0 | 0 | 3 | .101 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 27, 2012 | at Union | 3-1 | 25 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | UNION | 3-0 | 26 | 0 | 0 | 0 | 2 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb. 3, 2012 | at CORNELL | 0-3 | 27 | 0 | 0 | 0 | 4 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4, 2012 | at Colgate | 2-3 | 28 | 0 | 1 | 1 | 4 | .089 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2012 | HARVARD | 2-4 | 29 | 0 | 1 | 1 | 2 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11, 2012 | DARTMOUTH | 4-2 | 30 | 0 | 2 | 2 | 4 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at Quinnipiac | 1-5 | 31 | 0 | 0 | 0 | 3 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at Princeton | 1-2 | 32 | 0 | 1 | 1 | 0 | .081 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 22 | 99 | .081 | +4 | 7/14 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 21 | ||
|
Games played: 32 Shots per game: 3.09 Goals per game: 0.25 Assists per game: 0.44 Points per game: 0.69 |