| #12 Guillemette, Laura |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | at Connecticut | 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Connecticut | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2011 | at Vermont | 2-2 | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Vermont | 4-0 | 4 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at Niagara University | 4-5 | 5 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Niagara University | 2-3 | 6 | 1 | 0 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | ROBERT MORRIS | 1-5 | 7 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | ROBERT MORRIS | 2-4 | 8 | 1 | 1 | 2 | 3 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 2011 | QUINNIPIAC | 0-2 | 9 | 0 | 0 | 0 | 2 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2011 | PRINCETON | 1-1 | 10 | 0 | 0 | 0 | 2 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | ST. LAWRENCE | 1-2 | 11 | 0 | 0 | 0 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | CLARKSON | 1-2 | 12 | 1 | 0 | 1 | 2 | .176 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | at Brown | 2-2 | 13 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at YALE | 5-0 | 14 | 0 | 0 | 0 | 5 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | WISCONSIN | 3-4 | 15 | 0 | 0 | 0 | 1 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2011 | WISCONSIN | 2-8 | 16 | 0 | 0 | 0 | 1 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 25, 2011 | SYRACUSE | 3-4 | 17 | 0 | 0 | 0 | 1 | .120 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | SYRACUSE | 2-1 | 18 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 02, 2011 | at CLARKSON | 0-10 | 19 | 0 | 0 | 0 | 1 | .107 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at St. Lawrence | 3-6 | 20 | 0 | 0 | 0 | 0 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | COLGATE | 4-1 | 21 | 0 | 0 | 0 | 0 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | CORNELL | 0-3 | 22 | 0 | 0 | 0 | 0 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | at Dartmouth | 2-4 | 23 | 0 | 0 | 0 | 0 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | at Harvard | 3-5 | 24 | 1 | 0 | 1 | 1 | .138 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | YALE | 4-2 | 25 | 1 | 0 | 1 | 4 | .152 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21, 2012 | BROWN | 2-3 | 26 | 0 | 0 | 0 | 1 | .147 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | at Union | 3-1 | 27 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | UNION | 3-0 | 28 | 0 | 0 | 0 | 1 | .139 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 3, 2012 | at CORNELL | 0-3 | 29 | 0 | 0 | 0 | 0 | .139 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4, 2012 | at Colgate | 2-3 | 30 | 0 | 0 | 0 | 1 | .135 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2012 | HARVARD | 2-4 | 31 | 1 | 0 | 1 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11, 2012 | DARTMOUTH | 4-2 | 32 | 0 | 0 | 0 | 0 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at Quinnipiac | 1-5 | 33 | 0 | 0 | 0 | 0 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at Princeton | 1-2 | 34 | 0 | 0 | 0 | 0 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 3 | 9 | 39 | .154 | -16 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
|
Games played: 34 Shots per game: 1.15 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.26 |