| #26 Jakubowski, Kristen |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2010 | at Wisconsin | 0-7 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Wisconsin | 0-6 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2010 | VERMONT | 3-3 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | VERMONT | 1-1 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | UNH | 3-4 | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22, 2010 | at Providence College | 3-2 | 6 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2010 | at Northeastern | 1-5 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | at St. Lawrence | 3-2 | 8 | 1 | 0 | 1 | 5 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at CLARKSON | 1-2 | 9 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2010 | PRINCETON | 1-2 | 10 | 0 | 0 | 0 | 0 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | QUINNIPIAC | 2-0 | 11 | 0 | 1 | 1 | 2 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | at Yale Bulldogs | 4-1 | 12 | 0 | 1 | 1 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13, 2010 | at Brown | 0-1 | 13 | 0 | 0 | 0 | 4 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | NIAGARA | 1-1 | 14 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | NIAGARA | 1-1 | 15 | 1 | 0 | 1 | 1 | .074 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26, 2010 | at Syracuse | 2-1 | 16 | 0 | 0 | 0 | 1 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2010 | at Syracuse | 2-2 | 17 | 0 | 0 | 0 | 1 | .069 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | at Union | 4-1 | 18 | 1 | 1 | 2 | 2 | .097 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | UNION | 3-3 | 19 | 0 | 0 | 0 | 3 | .088 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 07, 2011 | DARTMOUTH | 5-2 | 20 | 0 | 1 | 1 | 3 | .081 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 08, 2011 | HARVARD | 2-1 | 21 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 14, 2011 | CORNELL | 1-6 | 22 | 1 | 0 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | COLGATE | 5-4 | 23 | 1 | 0 | 1 | 2 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2011 | BROWN | 4-2 | 24 | 1 | 0 | 1 | 1 | .140 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | YALE | 2-2 | 25 | 0 | 0 | 0 | 0 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 5 | 11 | 43 | .140 | +3 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||
|
Games played: 25 Shots per game: 1.72 Goals per game: 0.24 Assists per game: 0.20 Points per game: 0.44 |