#24 O'Keefe, Sydney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  at Wisconsin   0-7  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Wisconsin   0-6  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2010  VERMONT   3-3  3  0  0  0  5  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 09, 2010  VERMONT   1-1  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 15, 2010  UNH   3-4  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  at Providence College   3-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 24, 2010  at Northeastern   1-5  7  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 29, 2010  at St. Lawrence   3-2  8  0  0  0  1  .000  +1  2/4  0  0  0  0  0  0  0  0 
Oct 30, 2010  at CLARKSON   1-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  PRINCETON   1-2  10  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  QUINNIPIAC   2-0  11  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 12, 2010  at Yale Bulldogs   4-1  12  1  0  1  4  .056  0   0/0  0  0  0  0  0  0  0  1 
Nov 13, 2010  at Brown   0-1  13  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2010  NIAGARA   1-1  14  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  1 
Nov 20, 2010  NIAGARA   1-1  15  0  1  1  0  .050  0   0/0  0  0  0  0  0  0  0  3 
Nov 26, 2010  at Syracuse   2-1  16  0  0  0  2  .045  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  at Syracuse   2-2  17  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0  2 
Dec 03, 2010  at Union   4-1  18  1  0  1  3  .077  +1  0/0  0  0  1  0  0  0  0  1 
Dec 04, 2010  UNION   3-3  19  1  0  1  4  .100  0   2/4  1  0  0  0  1  0  0  0 
Jan 07, 2011  DARTMOUTH   5-2  20  0  0  0  2  .094  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  HARVARD   2-1  21  0  0  0  0  .094  +1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2011  CORNELL   1-6  22  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2011  COLGATE   5-4  23  0  0  0  1  .088  -1  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Harvard   1-2  24  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Dartmouth   0-3  25  0  0  0  1  .081  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2011  at Colgate   0-2  26  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  at Cornell   0-6  27  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  BROWN   4-2  28  0  0  0  4  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  YALE   2-2  29  1  1  2  2  .089  +2  1/2  0  0  0  0  0  0  0  1 
Feb 11, 2011  at Quinnipiac   1-5  30  0  0  0  3  .083  -2  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Princeton   2-4  31  0  0  0  0  .083  -2  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2011  CLARKSON   1-2  32  0  0  0  3  .078  -1  0/0  0  0  0  0  0  0  0  2 
Feb 19, 2011  ST. LAWRENCE   1-2  33  0  0  0  4  .073  0   1/2  0  0  0  0  0  0  0  2 
Feb 25, 2011  at Cornell   2-3  34  0  0  0  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Cornell   1-6  35  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0  0 
Totals        35  4  3  7  58  .069  -11  13/26  1  0  1  0  1  0  0  21 

 
Games played: 35
Shots per game: 1.66
Goals per game: 0.11
Assists per game: 0.09
Points per game: 0.20