| #17 Padmore, Clare |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2010 | at Wisconsin | 0-7 | 1 | 0 | 0 | 0 | 4 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Wisconsin | 0-6 | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2010 | VERMONT | 3-3 | 3 | 0 | 1 | 1 | 6 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | VERMONT | 1-1 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 15, 2010 | UNH | 3-4 | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2010 | at Providence College | 3-2 | 6 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2010 | at Northeastern | 1-5 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2010 | at St. Lawrence | 3-2 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at CLARKSON | 1-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2010 | PRINCETON | 1-2 | 10 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2010 | QUINNIPIAC | 2-0 | 11 | 1 | 0 | 1 | 2 | .040 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | at Yale Bulldogs | 4-1 | 12 | 0 | 0 | 0 | 6 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Brown | 0-1 | 13 | 0 | 0 | 0 | 2 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19, 2010 | NIAGARA | 1-1 | 14 | 1 | 0 | 1 | 5 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 20, 2010 | NIAGARA | 1-1 | 15 | 0 | 0 | 0 | 2 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2010 | at Syracuse | 2-1 | 16 | 0 | 0 | 0 | 0 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | DARTMOUTH | 5-2 | 17 | 1 | 0 | 1 | 1 | .073 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | HARVARD | 2-1 | 18 | 0 | 0 | 0 | 0 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 14, 2011 | CORNELL | 1-6 | 19 | 0 | 0 | 0 | 1 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 15, 2011 | COLGATE | 5-4 | 20 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | at Harvard | 1-2 | 21 | 0 | 0 | 0 | 1 | .070 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | at Dartmouth | 0-3 | 22 | 0 | 0 | 0 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2011 | BROWN | 4-2 | 23 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 05, 2011 | YALE | 2-2 | 24 | 0 | 0 | 0 | 1 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11, 2011 | at Quinnipiac | 1-5 | 25 | 0 | 0 | 0 | 0 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Princeton | 2-4 | 26 | 0 | 0 | 0 | 0 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 2 | 5 | 46 | .065 | -7 | 5/10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | ||
|
Games played: 26 Shots per game: 1.77 Goals per game: 0.12 Assists per game: 0.08 Points per game: 0.19 |