2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Mar 10, 2010)
                                           All games



                              #86 Wright, Allison


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 02, 2009 WAYNE STATE............  1   0   1   1     3  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Oct 03, 2009 WAYNE STATE............  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 09, 2009 at Niagara.............  3   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 10, 2009 at Niagara.............  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2009 MERCYHURST.............  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 17, 2009 MERCYHURST.............  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2009 SYRACUSE...............  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 24, 2009 SYRACUSE...............  8   1   0   1     1  .091    0   2/4      1   0   0   0   0   0   0   0 
    Oct 30, 2009 at Princeton...........  9   0   0   0     1  .083   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 31, 2009 at QUINNIPIAC.......... 10   0   0   0     0  .083   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2009 COLGATE................ 11   2   1   3     3  .200    0   0/0      1   0   0   0   0   0   0   0 
    Nov 07, 2009 CORNELL................ 12   0   0   0     1  .188    0   0/0      0   0   0   0   0   0   0   2 
    Nov 13, 2009 YALE................... 13   0   0   0     0  .188    0   0/0      0   0   0   0   0   0   0   0 
    Nov 14, 2009 BROWN.................. 14   0   0   0     1  .176    0   1/2      0   0   0   0   0   0   0   2 
    Nov 21, 2009 at New Hampshire....... 15   1   1   2     1  .222   +2   1/2      0   1   0   0   0   0   0   0 
    Nov 27, 2009 at Robert Morris....... 16   1   1   2     2  .250   +3   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2009 at Robert Morris....... 17   0   0   0     4  .208   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 05, 2009 at Union College....... 18   0   1   1     2  .192    0   0/0      0   0   0   0   0   0   0   3 
    Dec 06, 2009 UNION COLLEGE.......... 19   1   2   3     2  .214   +2   0/0      0   0   0   1   0   0   0   2 
    Jan 08, 2010 ST. LAWRENCE........... 20   1   0   1     2  .233    0   0/0      0   0   0   0   0   0   0   0 
    Jan 09, 2010 CLARKSON............... 21   0   0   0     2  .219    0   0/0      0   0   0   0   0   0   0   2 
    Jan 15, 2010 at Brown............... 22   0   1   1     6  .184    0   0/0      0   0   0   0   0   0   0   0 
    Jan 16, 2010 at Yale................ 23   0   1   1     3  .171    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2010 at Dartmouth........... 24   1   0   1     3  .182    0   1/2      0   0   0   1   0   0   0   0 
    Jan 23, 2010 at Harvard............. 25   0   1   1     2  .174   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2010 QUINNIPIAC............. 26   0   0   0     7  .151    0   0/0      0   0   0   0   0   0   0   0 
    Jan 30, 2010 PRINCETON.............. 27   0   0   0     2  .145    0   0/0      0   0   0   0   0   0   0   0 
    Feb 05, 2010 at Clarkson............ 28   1   0   1     5  .150   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2010 at St. Lawrence........ 29   0   0   0     1  .148    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2010 HARVARD................ 30   2   0   2     5  .167   +2   1/2      0   0   0   1   0   0   1   0 
    Feb 13, 2010 DARTMOUTH.............. 31   0   1   1     0  .167   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2010 at Cornell............. 32   0   0   0     1  .164   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 20, 2010 at Colgate............. 33   0   0   0     0  .164   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2010 at QUINNIPIAC.......... 34   1   0   1     3  .171    0   0/0      1   0   0   0   0   0   0   0 
    Feb 27, 2010 at QUINNIPIAC.......... 35   0   0   0     1  .169    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2010 at QUINNIPIAC.......... 36   0   1   1     9  .150   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2010 at Cornell............. 37   0   2   2     2  .146    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37  12  15  27    82  .146  +11   8/16     3   1   0   3   0   0   1  14 

    Games played: 37
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7