2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Mar 10, 2010)
                                           All games



                              # 8 Weidner, Allysen


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 02, 2009 WAYNE STATE............  1   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 03, 2009 WAYNE STATE............  2   0   0   0     6  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 09, 2009 at Niagara.............  3   0   0   0     1  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Oct 10, 2009 at Niagara.............  4   0   0   0     2  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Oct 16, 2009 MERCYHURST.............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 17, 2009 MERCYHURST.............  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 23, 2009 SYRACUSE...............  7   1   0   1     3  .056   -1   0/0      1   0   0   0   0   0   0   0 
    Oct 24, 2009 SYRACUSE...............  8   0   0   0     1  .053    0   2/15     0   0   0   0   0   0   0   2 
    Oct 31, 2009 at QUINNIPIAC..........  9   0   1   1     4  .043   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 06, 2009 COLGATE................ 10   0   1   1     2  .040   +3   1/2      0   0   0   0   0   0   0   0 
    Nov 07, 2009 CORNELL................ 11   0   0   0     2  .037   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 13, 2009 YALE................... 12   0   2   2     4  .032   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 14, 2009 BROWN.................. 13   1   0   1     1  .062    0   1/2      0   0   0   0   0   0   1   1 
    Nov 21, 2009 at New Hampshire....... 14   0   0   0     2  .059   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 27, 2009 at Robert Morris....... 15   0   0   0     3  .054    0   1/2      0   0   0   0   0   0   0   0 
    Nov 28, 2009 at Robert Morris....... 16   0   0   0     5  .048    0   0/0      0   0   0   0   0   0   0   0 
    Dec 05, 2009 at Union College....... 17   0   0   0     5  .043    0   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2009 UNION COLLEGE.......... 18   0   1   1     2  .041    0   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2010 ST. LAWRENCE........... 19   0   0   0     0  .041   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 09, 2010 CLARKSON............... 20   0   0   0     3  .038    0   0/0      0   0   0   0   0   0   0   1 
    Jan 15, 2010 at Brown............... 21   0   0   0     2  .037    0   0/0      0   0   0   0   0   0   0   0 
    Jan 16, 2010 at Yale................ 22   1   1   2     4  .052   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 22, 2010 at Dartmouth........... 23   1   1   2     1  .068   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2010 at Harvard............. 24   0   1   1     3  .065    0   1/2      0   0   0   0   0   0   0   0 
    Jan 29, 2010 QUINNIPIAC............. 25   0   0   0     0  .065   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 30, 2010 PRINCETON.............. 26   0   0   0     2  .062    0   2/4      0   0   0   0   0   0   0   1 
    Feb 05, 2010 at Clarkson............ 27   1   0   1     2  .076   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2010 at St. Lawrence........ 28   0   1   1     1  .075   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 12, 2010 HARVARD................ 29   0   1   1     2  .072   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2010 DARTMOUTH.............. 30   0   2   2     3  .069   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2010 at Cornell............. 31   0   0   0     2  .068   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 20, 2010 at Colgate............. 32   0   0   0     3  .065    0   1/2      0   0   0   0   0   0   0   1 
    Feb 26, 2010 at QUINNIPIAC.......... 33   0   0   0     5  .061    0   0/0      0   0   0   0   0   0   0   0 
    Feb 27, 2010 at QUINNIPIAC.......... 34   0   0   0     7  .056    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2010 at QUINNIPIAC.......... 35   0   0   0     4  .054    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2010 at Cornell............. 36   0   1   1     0  .054   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36   5  13  18    93  .054   +7  19/49     1   0   0   0   0   0   1   9 

    Games played: 36
    Shots per game: 2.6
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5