2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Mar 10, 2010)
                                           All games



                               # 6 Gersten, Laura


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 02, 2009 WAYNE STATE............  1   1   1   2     5  .200    0   1/2      1   0   0   0   0   0   0   0 
    Oct 03, 2009 WAYNE STATE............  2   0   0   0     4  .111    0   1/2      0   0   0   0   0   0   0   2 
    Oct 09, 2009 at Niagara.............  3   0   1   1     1  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 10, 2009 at Niagara.............  4   0   1   1     1  .091    0   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2009 MERCYHURST.............  5   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0   4 
    Oct 17, 2009 MERCYHURST.............  6   0   0   0     0  .083   -3   0/0      0   0   0   0   0   0   0   3 
    Oct 23, 2009 SYRACUSE...............  7   0   1   1     3  .067   -1   1/2      0   0   0   0   0   0   0   0 
    Oct 24, 2009 SYRACUSE...............  8   0   1   1     5  .050    0   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2009 at Princeton...........  9   0   0   0     2  .045    0   0/0      0   0   0   0   0   0   0   0 
    Oct 31, 2009 at QUINNIPIAC.......... 10   0   0   0     1  .043   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2009 COLGATE................ 11   0   3   3     2  .040   +2   0/0      0   0   0   0   0   0   0   1 
    Nov 07, 2009 CORNELL................ 12   1   0   1     4  .069    0   0/0      0   0   0   0   0   0   0   4 
    Nov 13, 2009 YALE................... 13   0   0   0     0  .069   +1   0/0      0   0   0   0   0   0   0   2 
    Nov 14, 2009 BROWN.................. 14   0   0   0     2  .065    0   1/2      0   0   0   0   0   0   0   3 
    Nov 21, 2009 at New Hampshire....... 15   0   0   0     1  .062   -1   1/2      0   0   0   0   0   0   0   1 
    Nov 27, 2009 at Robert Morris....... 16   1   0   1     1  .091   +3   0/0      0   0   0   1   0   0   0   0 
    Nov 28, 2009 at Robert Morris....... 17   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 05, 2009 at Union College....... 18   0   0   0     3  .083    0   0/0      0   0   0   0   0   0   0   0 
    Dec 06, 2009 UNION COLLEGE.......... 19   0   0   0     1  .081   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 08, 2010 ST. LAWRENCE........... 20   0   0   0     1  .079   -1   0/0      0   0   0   0   0   0   0   5 
    Jan 09, 2010 CLARKSON............... 21   0   1   1     0  .079   -1   0/0      0   0   0   0   0   0   0   3 
    Jan 15, 2010 at Brown............... 22   0   0   0     4  .071   +1   1/2      0   0   0   0   0   0   0   1 
    Jan 16, 2010 at Yale................ 23   0   0   0     1  .070    0   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2010 at Dartmouth........... 24   0   0   0     1  .068   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 23, 2010 at Harvard............. 25   2   1   3     5  .102   +2   0/0      1   0   0   1   0   0   0   0 
    Jan 29, 2010 QUINNIPIAC............. 26   0   1   1     1  .100   +1   0/0      0   0   0   0   0   0   0   3 
    Jan 30, 2010 PRINCETON.............. 27   0   1   1     0  .100    0   0/0      0   0   0   0   0   0   0   2 
    Feb 05, 2010 at Clarkson............ 28   0   1   1     2  .096    0   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2010 at St. Lawrence........ 29   0   0   0     3  .091    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2010 HARVARD................ 30   0   0   0     3  .086   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2010 DARTMOUTH.............. 31   0   1   1     1  .085   +2   2/4      0   0   0   0   0   0   0   0 
    Feb 19, 2010 at Cornell............. 32   1   0   1     4  .095   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 20, 2010 at Colgate............. 33   0   0   0     2  .092   -1   0/0      0   0   0   0   0   0   0   3 
    Feb 26, 2010 at QUINNIPIAC.......... 34   0   0   0     4  .087    0   0/0      0   0   0   0   0   0   0   0 
    Feb 27, 2010 at QUINNIPIAC.......... 35   0   0   0     1  .086    0   0/0      0   0   0   0   0   0   0   0 
    Feb 28, 2010 at QUINNIPIAC.......... 36   1   0   1     4  .095   +2   0/0      0   0   0   1   0   0   0   0 
    Mar 05, 2010 at Cornell............. 37   1   0   1     2  .105   -2   0/0      1   0   0   0   0   0   0   0 

    Totals.............................. 37   8  14  22    76  .105   +2   9/18     3   0   0   3   0   0   0  39 

    Games played: 37
    Shots per game: 2.1
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6