#27 Dunlop, Kendra
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 6 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 at Niagara............. 3 0 0 0 3 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 1 0 1 3 .077 +1 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 3 .062 0 1/2 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 6 1 0 1 5 .095 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 0 0 3 .083 -1 0/0 0 0 0 0 0 0 0 1
Oct 24, 2009 SYRACUSE............... 8 0 0 0 3 .074 0 0/0 0 0 0 0 0 0 0 0
Oct 30, 2009 at Princeton........... 9 1 1 2 5 .094 +1 0/0 1 0 0 0 1 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 1 .091 -2 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 11 0 1 1 0 .091 +2 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 CORNELL................ 12 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2009 YALE................... 13 0 0 0 2 .086 +1 0/0 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 14 0 0 0 6 .073 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 15 0 1 1 0 .073 +1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2009 at Robert Morris....... 16 1 1 2 2 .093 +3 1/2 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 17 0 0 0 1 .091 -2 1/2 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 18 0 0 0 2 .087 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 19 1 0 1 4 .100 0 0/0 1 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 20 0 0 0 3 .094 0 0/0 0 0 0 0 0 0 0 1
Jan 09, 2010 CLARKSON............... 21 0 0 0 0 .094 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2010 at Brown............... 22 0 0 0 6 .085 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 23 0 2 2 4 .079 +1 1/2 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 24 0 2 2 1 .078 +1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 25 0 0 0 2 .076 -1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 26 1 0 1 4 .086 +1 0/0 0 0 0 1 0 0 0 1
Jan 30, 2010 PRINCETON.............. 27 1 0 1 3 .096 0 1/2 0 0 0 0 1 0 0 0
Feb 05, 2010 at Clarkson............ 28 0 1 1 2 .093 +1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 29 0 0 0 0 .093 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 30 0 1 1 3 .090 +1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 31 1 0 1 2 .100 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 32 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 33 0 0 0 2 .098 0 0/0 0 0 0 0 0 0 0 2
Feb 26, 2010 at QUINNIPIAC.......... 34 0 0 0 5 .092 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 35 0 0 0 0 .092 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 36 0 0 0 4 .088 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 37 1 2 3 5 .094 +3 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 9 12 21 96 .094 +12 6/12 2 0 0 1 2 0 0 5
Games played: 37
Shots per game: 2.6
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.6