#26 Jakubowski, Kristen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 at Niagara............. 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 24, 2009 SYRACUSE............... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 30, 2009 at Princeton........... 9 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 5 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 13, 2009 YALE................... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 12 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 27, 2009 at Robert Morris....... 14 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Dec 06, 2009 UNION COLLEGE.......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 19 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 1
Jan 15, 2010 at Brown............... 20 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 21 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 24 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Clarkson............ 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 27 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 28 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 29 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 30 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2010 at QUINNIPIAC.......... 32 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 33 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 34 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 35 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 35 0 0 0 25 .000 -8 6/12 0 0 0 0 0 0 0 2
Games played: 35
Shots per game: 0.7
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0