#24 O'Keefe, Sydney
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 09, 2009 at Niagara............. 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 2 0 2 4 .222 +3 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 2 .182 0 2/4 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 6 0 0 0 2 .154 -1 1/2 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 SYRACUSE............... 8 1 0 1 3 .176 0 0/0 1 0 0 0 0 0 0 1
Oct 30, 2009 at Princeton........... 9 0 1 1 3 .150 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 6 .115 -1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 11 2 1 3 8 .147 +3 0/0 1 0 0 0 0 0 0 0
Nov 07, 2009 CORNELL................ 12 0 1 1 1 .143 +1 0/0 0 0 0 0 0 0 0 1
Nov 13, 2009 YALE................... 13 2 0 2 3 .184 +2 0/0 0 0 1 1 0 0 0 2
Nov 14, 2009 BROWN.................. 14 0 0 0 1 .179 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 15 0 0 0 1 .175 -2 1/2 0 0 0 0 0 0 0 1
Nov 27, 2009 at Robert Morris....... 16 0 0 0 1 .171 0 0/0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 17 0 0 0 0 .171 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 18 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 19 0 1 1 2 .159 +1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 20 0 0 0 3 .149 -2 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 21 0 0 0 3 .140 0 0/0 0 0 0 0 0 0 0 2
Jan 15, 2010 at Brown............... 22 0 0 0 0 .140 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 23 0 0 0 2 .135 -1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 24 0 0 0 3 .127 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 25 0 1 1 1 .125 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 26 0 0 0 1 .123 0 0/0 0 0 0 0 0 0 0 1
Jan 30, 2010 PRINCETON.............. 27 0 0 0 1 .121 -1 0/0 0 0 0 0 0 0 0 2
Feb 05, 2010 at Clarkson............ 28 1 0 1 2 .133 +1 1/2 0 0 0 1 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 29 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 30 0 0 0 1 .131 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 31 0 0 0 3 .125 0 1/2 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 32 0 0 0 0 .125 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 33 0 0 0 1 .123 -1 0/0 0 0 0 0 0 0 0 0
Feb 26, 2010 at QUINNIPIAC.......... 34 0 0 0 0 .123 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 35 0 0 0 1 .121 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 36 0 0 0 4 .114 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 37 0 1 1 0 .114 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 8 6 14 70 .114 +2 6/12 2 0 1 2 0 0 0 12
Games played: 37
Shots per game: 1.9
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4