#23 Gaylord, Ashley
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2009 at Niagara............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 CORNELL................ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2010 at Brown............... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 11 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Clarkson............ 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2010 at QUINNIPIAC.......... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Games played: 23