#20 Harrison, Alisa
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 1 0 1 4 .250 0 0/0 0 1 0 0 0 0 0 1
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 6 .100 0 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 at Niagara............. 3 0 0 0 0 .100 +1 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 0 0 0 2 .083 -1 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 3 .067 0 0/0 0 0 0 0 0 0 0 1
Oct 17, 2009 MERCYHURST............. 6 0 0 0 3 .056 -1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 1 1 1 .053 -2 0/0 0 0 0 0 0 0 0 2
Oct 24, 2009 SYRACUSE............... 8 0 0 0 1 .050 0 0/0 0 0 0 0 0 0 0 1
Oct 30, 2009 at Princeton........... 9 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 2 .045 -1 1/2 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 11 1 3 4 3 .080 +3 0/0 0 0 0 1 0 0 0 1
Nov 07, 2009 CORNELL................ 12 0 0 0 0 .080 0 0/0 0 0 0 0 0 0 0 1
Nov 13, 2009 YALE................... 13 0 0 0 2 .074 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 14 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 15 2 0 2 3 .129 +2 0/0 0 0 0 0 0 0 0 1
Nov 27, 2009 at Robert Morris....... 16 0 2 2 0 .129 +2 0/0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 17 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 18 1 1 2 3 .143 +1 0/0 1 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 19 1 1 2 2 .162 +2 1/2 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 20 0 0 0 0 .162 0 0/0 0 0 0 0 0 0 0 1
Jan 09, 2010 CLARKSON............... 21 0 0 0 3 .150 0 0/0 0 0 0 0 0 0 0 2
Jan 15, 2010 at Brown............... 22 0 0 0 0 .150 0 0/0 0 0 0 0 0 0 0 1
Jan 16, 2010 at Yale................ 23 1 0 1 4 .159 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 24 0 0 0 4 .146 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 25 1 0 1 4 .154 +1 0/0 0 0 1 0 0 0 1 0
Jan 29, 2010 QUINNIPIAC............. 26 0 0 0 2 .148 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 27 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Clarkson............ 28 0 0 0 1 .140 +1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 29 0 0 0 1 .138 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 30 0 1 1 4 .129 +2 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 31 1 0 1 5 .134 0 0/0 0 0 1 0 0 0 0 0
Feb 19, 2010 at Cornell............. 32 0 0 0 1 .132 -1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 33 1 1 2 2 .143 +1 1/2 1 0 0 0 0 0 0 1
Feb 26, 2010 at QUINNIPIAC.......... 34 0 1 1 2 .139 -1 0/0 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 35 1 0 1 6 .141 0 0/0 1 0 0 1 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 36 1 0 1 8 .140 +1 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 37 0 0 0 1 .138 -3 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 12 11 23 87 .138 +7 4/8 3 1 2 2 0 0 1 13
Games played: 37
Shots per game: 2.4
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6