2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Mar 10, 2010)
                                           All games



                              #18 Vandegrift, Jill


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 02, 2009 WAYNE STATE............  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 03, 2009 WAYNE STATE............  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 09, 2009 at Niagara.............  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 10, 2009 at Niagara.............  4   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 16, 2009 MERCYHURST.............  5   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 17, 2009 MERCYHURST.............  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 23, 2009 SYRACUSE...............  7   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 24, 2009 SYRACUSE...............  8   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 30, 2009 at Princeton...........  9   1   0   1     2  .071   +1   2/4      0   0   0   0   0   0   0   0 
    Oct 31, 2009 at QUINNIPIAC.......... 10   0   0   0     3  .059   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 06, 2009 COLGATE................ 11   1   2   3     2  .105    0   0/0      0   0   0   0   0   0   0   0 
    Nov 07, 2009 CORNELL................ 12   0   0   0     1  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 13, 2009 YALE................... 13   0   0   0     2  .091    0   1/2      0   0   0   0   0   0   0   1 
    Nov 14, 2009 BROWN.................. 14   0   0   0     4  .077    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2009 at New Hampshire....... 15   0   1   1     5  .065   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 27, 2009 at Robert Morris....... 16   0   0   0     2  .061   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2009 at Robert Morris....... 17   0   0   0     0  .061   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 05, 2009 at Union College....... 18   0   0   0     5  .053    0   0/0      0   0   0   0   0   0   0   1 
    Dec 06, 2009 UNION COLLEGE.......... 19   1   0   1     5  .070   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 08, 2010 ST. LAWRENCE........... 20   0   0   0     1  .068   -2   0/0      0   0   0   0   0   0   0   1 
    Jan 09, 2010 CLARKSON............... 21   0   0   0     5  .061    0   0/0      0   0   0   0   0   0   0   3 
    Jan 15, 2010 at Brown............... 22   0   1   1     2  .059   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 16, 2010 at Yale................ 23   0   0   0     2  .057   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 22, 2010 at Dartmouth........... 24   0   0   0     1  .056    0   1/2      0   0   0   0   0   0   0   0 
    Jan 23, 2010 at Harvard............. 25   0   1   1     3  .053    0   0/0      0   0   0   0   0   0   0   0 
    Jan 29, 2010 QUINNIPIAC............. 26   0   0   0     3  .050    0   0/0      0   0   0   0   0   0   0   0 
    Jan 30, 2010 PRINCETON.............. 27   0   0   0     7  .045    0   0/0      0   0   0   0   0   0   0   2 
    Feb 05, 2010 at Clarkson............ 28   0   1   1     2  .043    0   0/0      0   0   0   0   0   0   0   0 
    Feb 06, 2010 at St. Lawrence........ 29   0   0   0     3  .042    0   0/0      0   0   0   0   0   0   0   0 
    Feb 12, 2010 HARVARD................ 30   0   0   0     4  .039   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2010 DARTMOUTH.............. 31   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2010 at Cornell............. 32   0   1   1     1  .038   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 20, 2010 at Colgate............. 33   0   0   0     0  .038   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2010 at QUINNIPIAC.......... 34   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0   0 
    Feb 27, 2010 at QUINNIPIAC.......... 35   0   0   0     0  .038    0   1/2      0   0   0   0   0   0   0   0 
    Feb 28, 2010 at QUINNIPIAC.......... 36   0   0   0     1  .037    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2010 at Cornell............. 37   0   0   0     1  .037   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37   3   9  12    82  .037   -3   9/18     0   0   0   0   0   0   0  12 

    Games played: 37
    Shots per game: 2.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3