#17 Padmore, Clare
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 4 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 23, 2009 SYRACUSE............... 5 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 30, 2009 at Princeton........... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 27, 2009 at Robert Morris....... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Dec 05, 2009 at Union College....... 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 12 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 14 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 15, 2010 at Brown............... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 16, 2010 at Yale................ 16 1 0 1 2 .083 +2 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 17 0 0 0 0 .083 +1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 18 0 0 0 0 .083 0 1/2 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 19 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 20 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Clarkson............ 21 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 22 0 0 0 1 .059 -1 1/2 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 23 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 24 0 1 1 0 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 25 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 26 0 0 0 0 .056 0 1/2 0 0 0 0 0 0 0 0
Feb 26, 2010 at QUINNIPIAC.......... 27 0 0 0 4 .045 -1 1/2 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 28 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 29 0 0 0 0 .043 +1 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 30 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 30 1 2 3 24 .042 -2 7/14 0 0 0 0 0 0 0 3
Games played: 30
Shots per game: 0.8
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1