#16 Vadner, Sierra
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 2
Oct 09, 2009 at Niagara............. 3 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 6 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Oct 24, 2009 SYRACUSE............... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 3
Oct 30, 2009 at Princeton........... 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 11 1 0 1 4 .083 +2 0/0 0 0 0 0 0 0 0 3
Nov 07, 2009 CORNELL................ 12 0 0 0 2 .071 -2 0/0 0 0 0 0 0 0 0 1
Nov 13, 2009 YALE................... 13 0 0 0 2 .062 +1 1/2 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 14 0 0 0 5 .048 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 at New Hampshire....... 15 0 0 0 1 .045 +1 0/0 0 0 0 0 0 0 0 0
Nov 27, 2009 at Robert Morris....... 16 0 2 2 1 .043 +1 1/2 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 17 0 0 0 1 .042 -1 1/2 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 18 0 0 0 1 .040 0 1/2 0 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 19 0 0 0 2 .037 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 20 0 1 1 2 .034 -1 2/4 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 21 0 0 0 3 .031 0 0/0 0 0 0 0 0 0 0 6
Jan 15, 2010 at Brown............... 22 0 0 0 0 .031 0 2/4 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 23 0 0 0 4 .028 -2 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 24 0 0 0 0 .028 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 25 0 0 0 0 .028 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 26 0 0 0 0 .028 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 27 0 0 0 1 .027 0 0/0 0 0 0 0 0 0 0 1
Feb 05, 2010 at Clarkson............ 28 0 0 0 1 .026 +2 1/2 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 29 1 0 1 4 .048 0 3/6 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 30 0 0 0 0 .048 +2 1/2 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 31 0 0 0 1 .047 +1 1/2 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 32 0 0 0 0 .047 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 33 0 0 0 1 .045 +1 1/2 0 0 0 0 0 0 0 0
Feb 26, 2010 at QUINNIPIAC.......... 34 0 0 0 0 .045 -1 1/2 0 0 0 0 0 0 0 0
Feb 27, 2010 at QUINNIPIAC.......... 35 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2010 at QUINNIPIAC.......... 36 0 0 0 1 .044 +1 1/2 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 37 0 0 0 0 .044 +1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 37 2 5 7 45 .044 +1 23/46 0 0 0 0 0 0 0 16
Games played: 37
Shots per game: 1.2
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2