#12 Guillemette, Laura
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 02, 2009 WAYNE STATE............ 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 03, 2009 WAYNE STATE............ 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Oct 09, 2009 at Niagara............. 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Niagara............. 4 0 2 2 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 16, 2009 MERCYHURST............. 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 MERCYHURST............. 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 SYRACUSE............... 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 24, 2009 SYRACUSE............... 8 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 30, 2009 at Princeton........... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 31, 2009 at QUINNIPIAC.......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 COLGATE................ 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 CORNELL................ 12 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2009 YALE................... 13 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 14, 2009 BROWN.................. 14 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 27, 2009 at Robert Morris....... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Robert Morris....... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 at Union College....... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2009 UNION COLLEGE.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 ST. LAWRENCE........... 19 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 09, 2010 CLARKSON............... 20 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2010 at Brown............... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 at Yale................ 22 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2010 at Dartmouth........... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2010 at Harvard............. 24 1 0 1 1 .050 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 QUINNIPIAC............. 25 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 PRINCETON.............. 26 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2010 at Clarkson............ 27 0 0 0 0 .050 +1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 at St. Lawrence........ 28 0 0 0 0 .050 +1 0/0 0 0 0 0 0 0 0 0
Feb 12, 2010 HARVARD................ 29 0 0 0 1 .048 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 DARTMOUTH.............. 30 0 0 0 1 .045 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2010 at Cornell............. 31 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 at Colgate............. 32 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2010 at Cornell............. 33 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 1 2 3 22 .045 -2 3/6 0 0 0 0 0 0 0 3
Games played: 33
Shots per game: 0.7
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1