#86 Wright, Allison
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2008 NORTHEASTERN........... 1 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0
Oct 04, 2008 BOSTON UNIVERSITY...... 2 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Oct 11, 2008 at Boston College...... 3 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0
Oct 17, 2008 at Mercyhurst.......... 4 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Oct 18, 2008 at Mercyhurst.......... 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 NIAGARA................ 6 1 1 2 4 .059 +1 0/0 1 0 0 1 0 0 0
Oct 25, 2008 NIAGARA................ 7 1 1 2 2 .105 +1 0/0 0 0 0 1 0 0 0
Oct 31, 2008 BROWN.................. 8 0 2 2 4 .087 +1 0/0 0 0 0 0 0 0 0
Nov 01, 2008 YALE................... 9 1 0 1 4 .111 0 0/0 1 0 0 0 0 0 0
Nov 07, 2008 at Harvard............. 10 0 0 0 5 .094 0 0/0 0 0 0 0 0 0 0
Nov 08, 2008 at Dartmouth........... 11 0 0 0 1 .091 -1 1/2 0 0 0 0 0 0 0
Nov 15, 2008 UNION.................. 12 0 1 1 1 .088 +1 0/0 0 0 0 0 0 0 0
Nov 16, 2008 at UNION............... 13 0 0 0 2 .083 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Robert Morris....... 14 0 0 0 5 .073 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 at Robert Morris....... 15 0 0 0 0 .073 0 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Quinnipiac.......... 16 1 0 1 1 .095 +1 0/0 0 0 0 1 0 0 1
Dec 06, 2008 at Princeton........... 17 0 0 0 2 .091 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2009 vs North Dakota........ 18 0 0 0 2 .087 +1 0/0 0 0 0 0 0 0 0
Jan 03, 2009 at St. Cloud State..... 19 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 PRINCETON.............. 20 0 1 1 2 .080 +1 0/0 0 0 0 0 0 0 0
Jan 10, 2009 QUINNIPIAC............. 21 0 0 0 4 .074 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2009 at Colgate............. 22 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at Cornell University.. 23 0 1 1 7 .066 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 CLARKSON............... 24 1 1 2 1 .081 +2 1/2 0 0 0 0 0 0 0
Jan 24, 2009 ST. LAWRENCE........... 25 0 0 0 2 .078 -2 1/2 0 0 0 0 0 0 0
Jan 30, 2009 DARTMOUTH.............. 26 0 0 0 0 .078 0 1/2 0 0 0 0 0 0 0
Jan 31, 2009 HARVARD................ 27 1 0 1 3 .090 0 0/0 1 0 0 0 0 0 0
Feb 06, 2009 at St. Lawrence........ 28 0 1 1 4 .085 +1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 at Clarkson............ 29 0 0 0 2 .082 0 1/2 0 0 0 0 0 0 0
Feb 13, 2009 at YALE................ 30 0 0 0 1 .081 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Brown............... 31 1 0 1 4 .090 +2 0/0 0 0 0 0 0 0 0
Feb 20, 2009 CORNELL UNIVERSITY..... 32 0 1 1 4 .085 +2 0/0 0 0 0 0 0 0 0
Feb 21, 2009 COLGATE................ 33 0 0 0 3 .082 0 1/2 0 0 0 0 0 0 0
Feb 27, 2009 at Princeton........... 34 1 0 1 4 .090 +1 0/0 0 0 0 1 0 0 0
Feb 28, 2009 at Princeton........... 35 0 0 0 0 .090 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 at Harvard............. 36 0 2 2 0 .090 0 0/0 0 0 0 0 0 0 0
Mar 08, 2009 vs Dartmouth........... 37 0 0 0 1 .089 -1 1/2 0 0 0 0 0 0 0
Totals.............................. 37 8 13 21 90 .089 +13 11/22 3 0 0 4 0 0 1
Games played: 37
Shots per game: 2.4
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6