# 7 Castignetti, Amanda
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2008 NORTHEASTERN........... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2008 BOSTON UNIVERSITY...... 2 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 11, 2008 at Boston College...... 3 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Oct 17, 2008 at Mercyhurst.......... 4 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 18, 2008 at Mercyhurst.......... 5 0 0 0 1 .000 -2 2/4 0 0 0 0 0 0 0
Oct 24, 2008 NIAGARA................ 6 1 0 1 2 .125 +2 0/0 0 0 0 0 0 0 0
Oct 25, 2008 NIAGARA................ 7 0 0 0 1 .111 +4 1/2 0 0 0 0 0 0 0
Oct 31, 2008 BROWN.................. 8 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0
Nov 01, 2008 YALE................... 9 0 0 0 0 .100 0 1/2 0 0 0 0 0 0 0
Nov 07, 2008 at Harvard............. 10 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Nov 08, 2008 at Dartmouth........... 11 0 0 0 1 .091 -3 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UNION.................. 12 0 2 2 1 .083 +1 0/0 0 0 0 0 0 0 0
Nov 16, 2008 at UNION............... 13 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Robert Morris....... 14 0 1 1 0 .083 +1 1/2 0 0 0 0 0 0 0
Nov 22, 2008 at Robert Morris....... 15 0 0 0 1 .077 0 2/4 0 0 0 0 0 0 0
Dec 05, 2008 at Quinnipiac.......... 16 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Princeton........... 17 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0
Jan 02, 2009 vs North Dakota........ 18 1 0 1 1 .125 -1 0/0 0 0 0 0 0 0 0
Jan 03, 2009 at St. Cloud State..... 19 0 1 1 1 .118 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 PRINCETON.............. 20 0 0 0 0 .118 -1 1/2 0 0 0 0 0 0 0
Jan 10, 2009 QUINNIPIAC............. 21 0 0 0 0 .118 +1 0/0 0 0 0 0 0 0 0
Jan 16, 2009 at Colgate............. 22 0 0 0 1 .111 0 2/4 0 0 0 0 0 0 0
Jan 17, 2009 at Cornell University.. 23 0 0 0 2 .100 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 CLARKSON............... 24 0 0 0 1 .095 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2009 ST. LAWRENCE........... 25 0 0 0 0 .095 +1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 DARTMOUTH.............. 26 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0
Jan 31, 2009 HARVARD................ 27 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at St. Lawrence........ 28 0 0 0 0 .091 -1 1/2 0 0 0 0 0 0 0
Feb 07, 2009 at Clarkson............ 29 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 at YALE................ 30 0 1 1 0 .091 +1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Brown............... 31 0 0 0 1 .087 0 1/2 0 0 0 0 0 0 0
Feb 20, 2009 CORNELL UNIVERSITY..... 32 0 0 0 2 .080 0 1/2 0 0 0 0 0 0 0
Feb 21, 2009 COLGATE................ 33 0 2 2 1 .077 +1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 at Princeton........... 34 0 1 1 0 .077 +1 0/0 0 0 0 0 0 0 0
Feb 28, 2009 at Princeton........... 35 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 at Harvard............. 36 0 0 0 0 .077 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2009 vs Dartmouth........... 37 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 2 8 10 26 .077 +5 15/30 0 0 0 0 0 0 0
Games played: 37
Shots per game: 0.7
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3