2009-10 Rensselaer Women's Hockey
                    Rensselaer Individual Game-by-Game (as of Jan 12, 2010)
                                           All games



                               # 6 Gersten, Laura


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 03, 2008 NORTHEASTERN...........  1   0   1   1     7  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2008 BOSTON UNIVERSITY......  2   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 11, 2008 at Boston College......  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 17, 2008 at Mercyhurst..........  4   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 18, 2008 at Mercyhurst..........  5   0   1   1     5  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 24, 2008 NIAGARA................  6   0   0   0     4  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 25, 2008 NIAGARA................  7   1   0   1     3  .045   +3   0/0      0   0   0   0   0   0   0 
    Oct 31, 2008 BROWN..................  8   0   0   0     7  .034    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2008 YALE...................  9   0   1   1     3  .031    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2008 at Harvard............. 10   0   0   0     1  .030   +1   0/0      0   0   0   0   0   0   0 
    Nov 08, 2008 at Dartmouth........... 11   0   0   0     3  .028   -3   1/2      0   0   0   0   0   0   0 
    Nov 15, 2008 UNION.................. 12   2   0   2     5  .073   +1   0/0      1   0   0   0   0   0   0 
    Nov 16, 2008 at UNION............... 13   0   2   2     4  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2008 at Robert Morris....... 14   0   0   0     6  .059   +1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2008 at Robert Morris....... 15   0   0   0     6  .053   +1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 at Quinnipiac.......... 16   0   0   0     3  .050    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2008 at Princeton........... 17   0   0   0     1  .049   +1   0/0      0   0   0   0   0   0   0 
    Jan 02, 2009 vs North Dakota........ 18   0   0   0     3  .047   -2   0/0      0   0   0   0   0   0   0 
    Jan 03, 2009 at St. Cloud State..... 19   1   0   1     3  .060    0   0/0      1   0   0   1   0   0   0 
    Jan 09, 2009 PRINCETON.............. 20   0   1   1     3  .057   -1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 QUINNIPIAC............. 21   0   0   0     1  .056   +2   0/0      0   0   0   0   0   0   0 
    Jan 16, 2009 at Colgate............. 22   0   0   0     3  .054    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at Cornell University.. 23   0   0   0     3  .052    0   1/2      0   0   0   0   0   0   0 
    Jan 23, 2009 CLARKSON............... 24   0   0   0     2  .051   +2   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 ST. LAWRENCE........... 25   0   1   1     2  .049    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 DARTMOUTH.............. 26   0   1   1     2  .048   -1   1/2      0   0   0   0   0   0   0 
    Jan 31, 2009 HARVARD................ 27   0   0   0     1  .048   -1   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at St. Lawrence........ 28   0   0   0     3  .046   -1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 at Clarkson............ 29   0   0   0     1  .045   -1   1/2      0   0   0   0   0   0   0 
    Feb 13, 2009 at YALE................ 30   0   0   0     2  .044   +1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Brown............... 31   0   0   0     1  .044    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 CORNELL UNIVERSITY..... 32   0   1   1     1  .043   +1   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 COLGATE................ 33   0   1   1     1  .043   +2   0/0      0   0   0   0   0   0   0 
    Feb 27, 2009 at Princeton........... 34   0   1   1     1  .043   +1   0/0      0   0   0   0   0   0   0 
    Feb 28, 2009 at Princeton........... 35   0   0   0     0  .043    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2009 at Harvard............. 36   1   0   1     2  .052    0   0/0      1   0   0   1   0   0   0 
    Mar 08, 2009 vs Dartmouth........... 37   0   0   0     0  .052    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 37   5  11  16    96  .052   +9   5/10     3   0   0   2   0   0   0 

    Games played: 37
    Shots per game: 2.6
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4