#27 Dunlop, Kendra
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2008 NORTHEASTERN........... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2008 BOSTON UNIVERSITY...... 2 1 0 1 4 .200 +1 1/2 0 0 0 1 0 0 0
Oct 11, 2008 at Boston College...... 3 1 0 1 4 .222 -1 0/0 0 0 0 0 0 0 0
Oct 17, 2008 at Mercyhurst.......... 4 0 0 0 1 .200 +1 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Mercyhurst.......... 5 1 0 1 4 .214 -1 0/0 1 0 0 0 0 0 0
Oct 24, 2008 NIAGARA................ 6 0 0 0 5 .158 +1 0/0 0 0 0 0 0 0 0
Oct 25, 2008 NIAGARA................ 7 0 2 2 4 .130 +3 1/2 0 0 0 0 0 0 0
Oct 31, 2008 BROWN.................. 8 1 0 1 3 .154 +1 0/0 0 0 0 0 0 0 0
Nov 01, 2008 YALE................... 9 0 0 0 1 .148 -1 0/0 0 0 0 0 0 0 0
Nov 07, 2008 at Harvard............. 10 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 08, 2008 at Dartmouth........... 11 0 0 0 2 .133 -2 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UNION.................. 12 0 1 1 2 .125 0 0/0 0 0 0 0 0 0 0
Nov 16, 2008 at UNION............... 13 0 0 0 3 .114 0 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Robert Morris....... 14 0 0 0 4 .103 0 0/0 0 0 0 0 0 0 0
Nov 22, 2008 at Robert Morris....... 15 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Quinnipiac.......... 16 0 1 1 2 .091 +1 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Princeton........... 17 0 0 0 0 .091 0 1/2 0 0 0 0 0 0 0
Jan 02, 2009 vs North Dakota........ 18 0 0 0 0 .091 -1 0/0 0 0 0 0 0 0 0
Jan 03, 2009 at St. Cloud State..... 19 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 PRINCETON.............. 20 0 0 0 2 .085 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 QUINNIPIAC............. 21 0 0 0 2 .082 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 at Colgate............. 22 0 0 0 8 .070 +1 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at Cornell University.. 23 0 1 1 4 .066 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 CLARKSON............... 24 0 0 0 4 .062 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 ST. LAWRENCE........... 25 1 2 3 3 .074 +2 0/0 0 0 0 0 0 0 0
Jan 30, 2009 DARTMOUTH.............. 26 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0
Jan 31, 2009 HARVARD................ 27 0 1 1 1 .070 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at St. Lawrence........ 28 0 0 0 0 .070 +1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 at Clarkson............ 29 0 1 1 1 .069 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2009 at YALE................ 30 1 0 1 3 .080 +1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 at Brown............... 31 0 0 0 3 .077 0 0/0 0 0 0 0 0 0 0
Feb 20, 2009 CORNELL UNIVERSITY..... 32 0 0 0 1 .076 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 COLGATE................ 33 1 1 2 3 .085 +1 0/0 1 0 0 0 0 0 0
Feb 27, 2009 at Princeton........... 34 0 0 0 0 .085 0 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Princeton........... 35 0 0 0 0 .085 0 1/2 0 0 0 0 0 0 0
Mar 07, 2009 at Harvard............. 36 0 1 1 2 .083 0 1/2 0 0 0 0 0 0 0
Mar 08, 2009 vs Dartmouth........... 37 0 0 0 0 .083 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 37 7 11 18 84 .083 +8 6/12 2 0 0 1 0 0 0
Games played: 37
Shots per game: 2.3
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5