#20 Harrison, Alisa
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2008 NORTHEASTERN........... 1 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2008 BOSTON UNIVERSITY...... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2008 at Boston College...... 3 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 17, 2008 at Mercyhurst.......... 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Mercyhurst.......... 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 NIAGARA................ 6 1 2 3 6 .053 +2 0/0 0 0 0 0 0 0 0
Oct 25, 2008 NIAGARA................ 7 0 2 2 3 .045 +1 1/2 0 0 0 0 0 0 0
Oct 31, 2008 BROWN.................. 8 1 2 3 4 .077 +1 0/0 1 0 0 0 0 0 0
Nov 01, 2008 YALE................... 9 0 1 1 1 .074 0 0/0 0 0 0 0 0 0 0
Nov 07, 2008 at Harvard............. 10 0 0 0 3 .067 +1 1/2 0 0 0 0 0 0 0
Nov 08, 2008 at Dartmouth........... 11 0 0 0 2 .062 -1 0/0 0 0 0 0 0 0 0
Nov 15, 2008 UNION.................. 12 0 0 0 3 .057 +1 1/2 0 0 0 0 0 0 0
Nov 16, 2008 at UNION............... 13 0 0 0 4 .051 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2008 at Robert Morris....... 14 1 0 1 3 .071 +1 0/0 0 0 0 0 0 0 0
Nov 22, 2008 at Robert Morris....... 15 1 0 1 5 .085 +1 1/2 0 0 0 0 0 0 0
Dec 05, 2008 at Quinnipiac.......... 16 0 0 0 2 .082 +1 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Princeton........... 17 1 1 2 8 .088 +2 0/0 0 0 0 1 0 0 0
Jan 02, 2009 vs North Dakota........ 18 1 0 1 3 .100 0 0/0 1 0 0 0 0 0 0
Jan 03, 2009 at St. Cloud State..... 19 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 PRINCETON.............. 20 0 0 0 2 .094 +1 0/0 0 0 0 0 0 0 0
Jan 10, 2009 QUINNIPIAC............. 21 0 2 2 1 .092 +2 3/6 0 0 0 0 0 0 0
Jan 16, 2009 at Colgate............. 22 0 0 0 4 .087 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 at Cornell University.. 23 1 0 1 5 .095 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 CLARKSON............... 24 1 1 2 4 .103 +2 0/0 0 0 0 1 0 0 0
Jan 24, 2009 ST. LAWRENCE........... 25 0 0 0 0 .103 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 DARTMOUTH.............. 26 1 0 1 3 .111 +1 1/2 0 0 0 0 0 0 0
Jan 31, 2009 HARVARD................ 27 1 0 1 1 .122 +1 0/0 0 0 0 0 0 0 1
Feb 06, 2009 at St. Lawrence........ 28 1 0 1 3 .129 +1 0/0 0 0 0 0 0 0 0
Feb 07, 2009 at Clarkson............ 29 0 1 1 1 .128 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 at YALE................ 30 0 0 0 1 .126 +1 1/2 0 0 0 0 0 0 0
Feb 14, 2009 at Brown............... 31 0 2 2 1 .125 +2 0/0 0 0 0 0 0 0 0
Feb 20, 2009 CORNELL UNIVERSITY..... 32 1 0 1 3 .132 +2 0/0 0 0 1 0 0 0 0
Feb 21, 2009 COLGATE................ 33 0 1 1 2 .129 +1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 at Princeton........... 34 0 1 1 3 .125 +1 1/2 0 0 0 0 0 0 0
Feb 28, 2009 at Princeton........... 35 0 1 1 2 .122 0 0/0 0 0 0 0 0 0 0
Mar 07, 2009 at Harvard............. 36 0 1 1 2 .120 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2009 vs Dartmouth........... 37 0 0 0 4 .115 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 37 12 19 31 104 .115 +23 10/20 2 0 1 2 0 0 1
Games played: 37
Shots per game: 2.8
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8